| title | Completing the Wizard (Schema Generation Wizard) (Analysis Services - Multidimensional Data) | Microsoft Docs | |
|---|---|---|
| ms.custom | ||
| ms.date | 06/13/2017 | |
| ms.prod | sql-server-2014 | |
| ms.reviewer | ||
| ms.technology | analysis-services | |
| ms.topic | conceptual | |
| f1_keywords |
|
|
| ms.assetid | 63df4ff9-0f38-42e6-9113-ec20cfe83380 | |
| author | minewiskan | |
| ms.author | owend | |
| manager | craigg |
Use the Completing the Wizard page to confirm the choices that you made and to create the new project and data source views.
Summary
Displays the options that you set.
Schema Generation Wizard F1 Help (Analysis Services - Multidimensional Data)
Analysis Services Wizards (Multidimensional Data)