| title | Analysis Services Wizards (Multidimensional Data) | Microsoft Docs | |
|---|---|---|
| ms.custom | ||
| ms.date | 06/14/2017 | |
| ms.prod | sql-server-2014 | |
| ms.reviewer | ||
| ms.technology | analysis-services | |
| ms.topic | conceptual | |
| helpviewer_keywords |
|
|
| ms.assetid | 4814b8f6-1717-4b03-835b-15fcaa79a287 | |
| author | minewiskan | |
| ms.author | owend | |
| manager | craigg |
[!INCLUDEmsCoName] [!INCLUDEssNoVersion] [!INCLUDEssASnoversion] provides wizards for use in [!INCLUDEssManStudioFull] and [!INCLUDEssBIDevStudioFull]. The following table describes the wizards that are available.
| Topic | Description |
|---|---|
| Aggregation Design Wizard F1 Help | Use the Aggregation Design Wizard to define aggregations for an aggregation design, used to create aggregation instances for partitions in a measure group. |
| Business Intelligence Wizard F1 Help | Use the Business Intelligence Wizard to add advanced business intelligence features, such as account intelligence and currency conversion, to a cube or dimension. |
| Cube Wizard F1 Help | Use the Cube Wizard to create a new cube. |
| Data Mining Wizard F1 Help (Analysis Services - Data Mining) | Use the Data Mining Wizard to define a new mining structure and associated mining models. |
| Data Source Wizard F1 Help (Analysis Services) | Use the Data Source Wizard to define a new data source. |
| Data Source View Wizard F1 Help (Analysis Services) | Use the Data Source View Wizard to define a new data source view. |
| Dimension Wizard F1 Help | Use the Dimension Wizard to define a new dimension. |
| Import Analysis Services Database Wizard F1 Help | Use the Import Analysis Services 9.0 Database Wizard to import an existing [!INCLUDEssASnoversion] database. |
| Linked Object Wizard F1 Help | Use the Linked Object Wizard to define a linked dimension or measure group, and optionally import related objects. |
| Partition Wizard F1 Help (Analysis Services - Multidimensional Data) | Use the Partition Wizard to define a partition or remote partition. |
| Schema Generation Wizard F1 Help (Analysis Services - Multidimensional Data) | Use the Schema Generation Wizard to define a data source view, and optionally script the relational schema of the data source view to a data source, from an existing [!INCLUDEssASnoversion] object. |
| Usage-Based Optimization Wizard F1 Help | Use the Usage-Based Optimization Wizard to define aggregations for an aggregation design based on queries stored in the query log for an [!INCLUDEssASnoversion] database. |
Analysis Services Designers and Dialog Boxes (Multidimensional Data)
User Interface Reference (Analysis Services)