| title | sys.dm_pdw_os_threads (Transact-SQL) | Microsoft Docs | |
|---|---|---|
| ms.custom | ||
| ms.date | 03/07/2017 | |
| ms.prod | sql-non-specified | |
| ms.reviewer | ||
| ms.suite | ||
| ms.technology |
|
|
| ms.tgt_pltfrm | ||
| ms.topic | language-reference | |
| dev_langs |
|
|
| ms.assetid | ddc12f05-edeb-4848-b6d7-e851684cf044 | |
| caps.latest.revision | 7 | |
| author | barbkess | |
| ms.author | barbkess | |
| manager | jhubbard |
[!INCLUDEtsql-appliesto-xxxxxx-xxxx-asdw-pdw_md]
| Column Name | Data Type | Description | Range |
|---|---|---|---|
| pdw_node_id | int | The ID of the affected node. pdw_node_id and thread_id form the key for this view. |
See node_id in sys.dm_pdw_nodes (Transact-SQL). |
| thread_id | int | pdw_node_id and thread_id form the key for this view. | |
| process_id | int | ||
| name | nvarchar(255) | ||
| priority | int | ||
| start_time | datetime | ||
| state | nvarchar(32) | ||
| wait_reason | nvarchar(32) | ||
| total_processor_elapsed_time | bigint | Total kernel time used by the thread. | |
| total_user_elapsed_time | bigint | Total user time used by the thread |
SQL Data Warehouse and Parallel Data Warehouse Dynamic Management Views (Transact-SQL)