| title | sys.dm_pdw_nodes (Transact-SQL) | Microsoft Docs | |
|---|---|---|
| ms.custom | ||
| ms.date | 03/07/2017 | |
| ms.prod | sql-non-specified | |
| ms.reviewer | ||
| ms.suite | ||
| ms.technology |
|
|
| ms.tgt_pltfrm | ||
| ms.topic | language-reference | |
| dev_langs |
|
|
| ms.assetid | 93966909-d758-4d50-950b-f5066d104fa6 | |
| caps.latest.revision | 7 | |
| author | barbkess | |
| ms.author | barbkess | |
| manager | jhubbard |
[!INCLUDEtsql-appliesto-xxxxxx-xxxx-asdw-pdw_md]
Holds information about all of the nodes in [!INCLUDEssAPS]. It lists one row per node in the appliance.
| Column Name | Data Type | Description | Range |
|---|---|---|---|
| pdw_node_id | int | Unique numeric id associated with the node. Key for this view. |
Unique across the appliance, regardless of type. |
| type | nvarchar(32) | Type of the node. | 'COMPUTE', 'CONTROL', 'MANAGEMENT' |
| name | nvarchar(32) | Logical name of the node. | Any string of appropriate length. |
| address | nvarchar(32) | IP address of this node. | In the format of [0-255].[0-255].[0-255].[0-255]. |
| is_passive | int | Indicates whether the virtual machine running the node is running on the assigned server or has failed over to the spare server. | 0 – node VM is running on the original server. 1 – node VM is running on the spare server. |
| region | nvarchar(32) | The region where the node is running. | 'PDW', 'HDINSIGHT' |
SQL Data Warehouse and Parallel Data Warehouse Dynamic Management Views (Transact-SQL)