---
title: "sys.dm_pdw_os_threads (Transact-SQL) | Microsoft Docs"
ms.custom: ""
ms.date: "03/07/2017"
ms.prod: "sql-non-specified"
ms.reviewer: ""
ms.suite: ""
ms.technology:
- "database-engine"
ms.tgt_pltfrm: ""
ms.topic: "language-reference"
dev_langs:
- "TSQL"
ms.assetid: ddc12f05-edeb-4848-b6d7-e851684cf044
caps.latest.revision: 7
author: "barbkess"
ms.author: "barbkess"
manager: "jhubbard"
---
# sys.dm_pdw_os_threads (Transact-SQL)
[!INCLUDE[tsql-appliesto-xxxxxx-xxxx-asdw-pdw_md](../../includes/tsql-appliesto-xxxxxx-xxxx-asdw-pdw-md.md)]
|Column Name|Data Type|Description|Range|
|-----------------|---------------|-----------------|-----------|
|pdw_node_id|**int**|The ID of the affected node.
pdw_node_id and thread_id form the key for this view.|See node_id in [sys.dm_pdw_nodes (Transact-SQL)](../../relational-databases/system-dynamic-management-views/sys-dm-pdw-nodes-transact-sql.md).|
|thread_id|**int**|pdw_node_id and thread_id form the key for this view.||
|process_id|**int**|||
|name|**nvarchar(255)**|||
|priority|**int**|||
|start_time|**datetime**|||
|state|**nvarchar(32)**|||
|wait_reason|**nvarchar(32)**|||
|total_processor_elapsed_time|**bigint**|Total kernel time used by the thread.||
|total_user_elapsed_time|**bigint**|Total user time used by the thread||
## See Also
[SQL Data Warehouse and Parallel Data Warehouse Dynamic Management Views (Transact-SQL)](../../relational-databases/system-dynamic-management-views/sql-and-parallel-data-warehouse-dynamic-management-views.md)