RegNet-Y-800MF: Optimized for Qualcomm Devices
RegNet_Y_800MF is part of the RegNet family of models designed for efficient and scalable image classification. It uses a simple yet effective design space to balance performance and computational cost, making it suitable for mobile and edge devices.
This repository contains pre-exported model files optimized for Qualcomm® devices. You can use the Qualcomm® AI Hub Models library to export with custom configurations. More details on model performance across various devices, can be found here.
Qualcomm AI Hub Models uses Qualcomm AI Hub Workbench to compile, profile, and evaluate this model. Sign up to run these models on a hosted Qualcomm® device.
Getting Started
There are two ways to deploy this model on your device:
Option 1: Download Pre-Exported Models
Below are pre-exported model assets ready for deployment.
| Runtime | Precision | Chipset | SDK Versions | Download |
|---|---|---|---|---|
| ONNX | float | Universal | QAIRT 2.42, ONNX Runtime 1.24.3 | Download |
| ONNX | w8a8 | Universal | QAIRT 2.42, ONNX Runtime 1.24.3 | Download |
| QNN_DLC | float | Universal | QAIRT 2.45 | Download |
| QNN_DLC | w8a8 | Universal | QAIRT 2.45 | Download |
| TFLITE | float | Universal | QAIRT 2.45 | Download |
| TFLITE | w8a8 | Universal | QAIRT 2.45 | Download |
For more device-specific assets and performance metrics, visit RegNet-Y-800MF on Qualcomm® AI Hub.
Option 2: Export with Custom Configurations
Use the Qualcomm® AI Hub Models Python library to compile and export the model with your own:
- Custom weights (e.g., fine-tuned checkpoints)
- Custom input shapes
- Target device and runtime configurations
This option is ideal if you need to customize the model beyond the default configuration provided here.
See our repository for RegNet-Y-800MF on GitHub for usage instructions.
Model Details
Model Type: Model_use_case.image_classification
Model Stats:
- Model checkpoint: regnet_y_800mf-1b27b58c.pth
- Input resolution: 1x3x224
- Model size: ~6.3 MB
Performance Summary
| Model | Runtime | Precision | Chipset | Inference Time (ms) | Peak Memory Range (MB) | Primary Compute Unit |
|---|---|---|---|---|---|---|
| RegNet-Y-800MF | ONNX | float | Snapdragon® 8 Elite Gen 5 Mobile | 0.53 ms | 0 - 62 MB | NPU |
| RegNet-Y-800MF | ONNX | float | Snapdragon® 8 Elite Mobile | 0.558 ms | 0 - 63 MB | NPU |
| RegNet-Y-800MF | ONNX | float | Snapdragon® X2 Elite | 0.543 ms | 15 - 15 MB | NPU |
| RegNet-Y-800MF | ONNX | float | Snapdragon® X Elite | 1.29 ms | 14 - 14 MB | NPU |
| RegNet-Y-800MF | ONNX | float | Snapdragon® X Elite | 1.29 ms | 14 - 14 MB | NPU |
| RegNet-Y-800MF | ONNX | float | Snapdragon® 8 Gen 3 Mobile | 0.719 ms | 0 - 85 MB | NPU |
| RegNet-Y-800MF | ONNX | float | Qualcomm® QCS8550 (Proxy) | 1.111 ms | 1 - 5 MB | NPU |
| RegNet-Y-800MF | ONNX | float | Snapdragon® 8 Elite For Galaxy Mobile | 0.558 ms | 0 - 63 MB | NPU |
| RegNet-Y-800MF | ONNX | float | Qualcomm® QCS9075 | 1.482 ms | 1 - 3 MB | NPU |
| RegNet-Y-800MF | ONNX | w8a8 | Snapdragon® 8 Elite Gen 5 Mobile | 0.383 ms | 0 - 60 MB | NPU |
| RegNet-Y-800MF | ONNX | w8a8 | Snapdragon® 8 Elite Mobile | 0.434 ms | 0 - 48 MB | NPU |
| RegNet-Y-800MF | ONNX | w8a8 | Snapdragon® X2 Elite | 0.384 ms | 7 - 7 MB | NPU |
| RegNet-Y-800MF | ONNX | w8a8 | Snapdragon® X Elite | 0.877 ms | 7 - 7 MB | NPU |
| RegNet-Y-800MF | ONNX | w8a8 | Snapdragon® X Elite | 0.877 ms | 7 - 7 MB | NPU |
| RegNet-Y-800MF | ONNX | w8a8 | Snapdragon® 8 Gen 3 Mobile | 0.494 ms | 0 - 83 MB | NPU |
| RegNet-Y-800MF | ONNX | w8a8 | Qualcomm® QCS6490 | 17.015 ms | 5 - 12 MB | CPU |
| RegNet-Y-800MF | ONNX | w8a8 | Qualcomm® QCS8550 (Proxy) | 0.715 ms | 0 - 13 MB | NPU |
| RegNet-Y-800MF | ONNX | w8a8 | Snapdragon® 7 Gen 4 Mobile | 6.378 ms | 5 - 15 MB | CPU |
| RegNet-Y-800MF | ONNX | w8a8 | Qualcomm® QCM6690 | 8.585 ms | 6 - 15 MB | CPU |
| RegNet-Y-800MF | ONNX | w8a8 | Qualcomm® QCS9075 | 0.876 ms | 0 - 3 MB | NPU |
| RegNet-Y-800MF | ONNX | w8a8 | Snapdragon® 8 Elite For Galaxy Mobile | 0.434 ms | 0 - 48 MB | NPU |
| RegNet-Y-800MF | ONNX | w8a8 | Snapdragon® 7 Gen 4 Mobile | 6.378 ms | 5 - 15 MB | CPU |
| RegNet-Y-800MF | QNN_DLC | float | Snapdragon® 8 Elite Gen 5 Mobile | 0.603 ms | 1 - 55 MB | NPU |
| RegNet-Y-800MF | QNN_DLC | float | Snapdragon® 8 Elite Mobile | 0.696 ms | 1 - 56 MB | NPU |
| RegNet-Y-800MF | QNN_DLC | float | Snapdragon® X2 Elite | 0.817 ms | 1 - 1 MB | NPU |
| RegNet-Y-800MF | QNN_DLC | float | Snapdragon® X Elite | 1.638 ms | 1 - 1 MB | NPU |
| RegNet-Y-800MF | QNN_DLC | float | Snapdragon® X Elite | 1.638 ms | 1 - 1 MB | NPU |
| RegNet-Y-800MF | QNN_DLC | float | Snapdragon® 8 Gen 3 Mobile | 0.911 ms | 1 - 78 MB | NPU |
| RegNet-Y-800MF | QNN_DLC | float | Qualcomm® QCS8550 (Proxy) | 1.422 ms | 0 - 12 MB | NPU |
| RegNet-Y-800MF | QNN_DLC | float | Qualcomm® SA8775P | 1.878 ms | 1 - 52 MB | NPU |
| RegNet-Y-800MF | QNN_DLC | float | Qualcomm® SA8775P | 1.878 ms | 1 - 52 MB | NPU |
| RegNet-Y-800MF | QNN_DLC | float | Qualcomm® SA8775P | 1.878 ms | 1 - 52 MB | NPU |
| RegNet-Y-800MF | QNN_DLC | float | Qualcomm® SA7255P | 4.019 ms | 1 - 50 MB | NPU |
| RegNet-Y-800MF | QNN_DLC | float | Qualcomm® QCS8450 (Proxy) | 2.226 ms | 0 - 70 MB | NPU |
| RegNet-Y-800MF | QNN_DLC | float | Qualcomm® SA8295P | 2.236 ms | 1 - 45 MB | NPU |
| RegNet-Y-800MF | QNN_DLC | float | Snapdragon® 8 Elite For Galaxy Mobile | 0.696 ms | 1 - 56 MB | NPU |
| RegNet-Y-800MF | QNN_DLC | float | Qualcomm® QCS9075 | 1.694 ms | 3 - 5 MB | NPU |
| RegNet-Y-800MF | QNN_DLC | w8a8 | Snapdragon® 8 Elite Gen 5 Mobile | 0.31 ms | 0 - 50 MB | NPU |
| RegNet-Y-800MF | QNN_DLC | w8a8 | Snapdragon® 8 Elite Mobile | 0.378 ms | 0 - 46 MB | NPU |
| RegNet-Y-800MF | QNN_DLC | w8a8 | Snapdragon® X2 Elite | 0.444 ms | 0 - 0 MB | NPU |
| RegNet-Y-800MF | QNN_DLC | w8a8 | Snapdragon® X Elite | 0.846 ms | 0 - 0 MB | NPU |
| RegNet-Y-800MF | QNN_DLC | w8a8 | Snapdragon® X Elite | 0.846 ms | 0 - 0 MB | NPU |
| RegNet-Y-800MF | QNN_DLC | w8a8 | Snapdragon® 8 Gen 3 Mobile | 0.484 ms | 0 - 67 MB | NPU |
| RegNet-Y-800MF | QNN_DLC | w8a8 | Qualcomm® QCS6490 | 1.691 ms | 0 - 2 MB | NPU |
| RegNet-Y-800MF | QNN_DLC | w8a8 | Qualcomm® QCS8550 (Proxy) | 0.677 ms | 0 - 2 MB | NPU |
| RegNet-Y-800MF | QNN_DLC | w8a8 | Qualcomm® SA8775P | 0.917 ms | 0 - 48 MB | NPU |
| RegNet-Y-800MF | QNN_DLC | w8a8 | Qualcomm® SA8775P | 0.917 ms | 0 - 48 MB | NPU |
| RegNet-Y-800MF | QNN_DLC | w8a8 | Qualcomm® SA8775P | 0.917 ms | 0 - 48 MB | NPU |
| RegNet-Y-800MF | QNN_DLC | w8a8 | Snapdragon® 7 Gen 4 Mobile | 0.722 ms | 0 - 46 MB | NPU |
| RegNet-Y-800MF | QNN_DLC | w8a8 | Qualcomm® QCM6690 | 2.885 ms | 0 - 47 MB | NPU |
| RegNet-Y-800MF | QNN_DLC | w8a8 | Qualcomm® QCS9075 | 0.837 ms | 0 - 2 MB | NPU |
| RegNet-Y-800MF | QNN_DLC | w8a8 | Snapdragon® 8 Elite For Galaxy Mobile | 0.378 ms | 0 - 46 MB | NPU |
| RegNet-Y-800MF | QNN_DLC | w8a8 | Qualcomm® QCS8450 (Proxy) | 0.867 ms | 0 - 67 MB | NPU |
| RegNet-Y-800MF | QNN_DLC | w8a8 | Qualcomm® SA7255P | 1.589 ms | 0 - 47 MB | NPU |
| RegNet-Y-800MF | QNN_DLC | w8a8 | Qualcomm® SA8295P | 1.104 ms | 0 - 45 MB | NPU |
| RegNet-Y-800MF | QNN_DLC | w8a8 | Snapdragon® 7 Gen 4 Mobile | 0.722 ms | 0 - 46 MB | NPU |
| RegNet-Y-800MF | TFLITE | float | Snapdragon® 8 Elite Gen 5 Mobile | 0.61 ms | 0 - 62 MB | NPU |
| RegNet-Y-800MF | TFLITE | float | Snapdragon® 8 Elite Mobile | 0.684 ms | 0 - 64 MB | NPU |
| RegNet-Y-800MF | TFLITE | float | Snapdragon® 8 Gen 3 Mobile | 0.917 ms | 0 - 77 MB | NPU |
| RegNet-Y-800MF | TFLITE | float | Qualcomm® QCS8550 (Proxy) | 1.396 ms | 0 - 107 MB | NPU |
| RegNet-Y-800MF | TFLITE | float | Qualcomm® SA8775P | 1.911 ms | 0 - 62 MB | NPU |
| RegNet-Y-800MF | TFLITE | float | Qualcomm® SA8775P | 1.911 ms | 0 - 62 MB | NPU |
| RegNet-Y-800MF | TFLITE | float | Qualcomm® SA8775P | 1.911 ms | 0 - 62 MB | NPU |
| RegNet-Y-800MF | TFLITE | float | Qualcomm® SA7255P | 4.047 ms | 0 - 57 MB | NPU |
| RegNet-Y-800MF | TFLITE | float | Qualcomm® QCS8450 (Proxy) | 2.225 ms | 0 - 75 MB | NPU |
| RegNet-Y-800MF | TFLITE | float | Qualcomm® SA8295P | 2.143 ms | 0 - 50 MB | NPU |
| RegNet-Y-800MF | TFLITE | float | Snapdragon® 8 Elite For Galaxy Mobile | 0.684 ms | 0 - 64 MB | NPU |
| RegNet-Y-800MF | TFLITE | float | Qualcomm® QCS9075 | 1.706 ms | 0 - 17 MB | NPU |
| RegNet-Y-800MF | TFLITE | w8a8 | Snapdragon® 8 Elite Gen 5 Mobile | 0.255 ms | 0 - 50 MB | NPU |
| RegNet-Y-800MF | TFLITE | w8a8 | Snapdragon® 8 Elite Mobile | 0.302 ms | 0 - 44 MB | NPU |
| RegNet-Y-800MF | TFLITE | w8a8 | Snapdragon® 8 Gen 3 Mobile | 0.361 ms | 13 - 81 MB | NPU |
| RegNet-Y-800MF | TFLITE | w8a8 | Qualcomm® QCS6490 | 1.282 ms | 0 - 9 MB | NPU |
| RegNet-Y-800MF | TFLITE | w8a8 | Qualcomm® QCS8550 (Proxy) | 0.508 ms | 0 - 2 MB | NPU |
| RegNet-Y-800MF | TFLITE | w8a8 | Qualcomm® SA8775P | 0.744 ms | 0 - 51 MB | NPU |
| RegNet-Y-800MF | TFLITE | w8a8 | Qualcomm® SA8775P | 0.744 ms | 0 - 51 MB | NPU |
| RegNet-Y-800MF | TFLITE | w8a8 | Qualcomm® SA8775P | 0.744 ms | 0 - 51 MB | NPU |
| RegNet-Y-800MF | TFLITE | w8a8 | Snapdragon® 7 Gen 4 Mobile | 0.541 ms | 0 - 43 MB | NPU |
| RegNet-Y-800MF | TFLITE | w8a8 | Qualcomm® QCM6690 | 2.273 ms | 0 - 44 MB | NPU |
| RegNet-Y-800MF | TFLITE | w8a8 | Qualcomm® QCS9075 | 0.661 ms | 0 - 10 MB | NPU |
| RegNet-Y-800MF | TFLITE | w8a8 | Snapdragon® 8 Elite For Galaxy Mobile | 0.302 ms | 0 - 44 MB | NPU |
| RegNet-Y-800MF | TFLITE | w8a8 | Qualcomm® QCS8450 (Proxy) | 0.686 ms | 0 - 66 MB | NPU |
| RegNet-Y-800MF | TFLITE | w8a8 | Qualcomm® SA7255P | 1.267 ms | 0 - 48 MB | NPU |
| RegNet-Y-800MF | TFLITE | w8a8 | Qualcomm® SA8295P | 0.937 ms | 0 - 44 MB | NPU |
| RegNet-Y-800MF | TFLITE | w8a8 | Snapdragon® 7 Gen 4 Mobile | 0.541 ms | 0 - 43 MB | NPU |
License
- The license for the original implementation of RegNet-Y-800MF can be found here.
Community
- Join our AI Hub Slack community to collaborate, post questions and learn more about on-device AI.
- For questions or feedback please reach out to us.
