| title | Upgrade Advisor User Interface Reference | Microsoft Docs | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| ms.custom | |||||||||
| ms.date | 06/13/2017 | ||||||||
| ms.prod | sql-server-2014 | ||||||||
| ms.reviewer | |||||||||
| ms.technology | database-engine | ||||||||
| ms.topic | conceptual | ||||||||
| helpviewer_keywords |
|
||||||||
| ms.assetid | 9375e3d0-c193-4714-96bb-7effd8f4bf18 | ||||||||
| author | mashamsft | ||||||||
| ms.author | mathoma | ||||||||
| manager | craigg |
This section includes Help topics for [!INCLUDEmsCoName][!INCLUDEssCurrent] Upgrade Advisor. These topics are available from the Upgrade Advisor Wizard by pressing the F1 key or by clicking Help on wizard pages and in dialog boxes.
| Topic | Description |
|---|---|
| SQL Server Components | Identify the server and the appropriate set of server types and components to submit to an upgrade analysis. |
| Connection Parameters | For upgrade analysis of certain server types, such as the [!INCLUDEssDEnoversion], you must select a specific server instance for analysis. On this page, enter information to enable Upgrade Advisor to connect to the [!INCLUDEssNoVersion] database instance that you want to analyze. |
| SQL Server Parameters | Set parameters to use for [!INCLUDEssDE] analysis. You can determine which databases, trace files, or SQL batch files to analyze. This step is not included, and all related dialog elements are disabled, if you have not selected [!INCLUDEssNoVersion] analysis in SQL Server Components. |
| Analysis Services Parameters | To analyze [!INCLUDEssASnoversion], you must select a specific instance of [!INCLUDEssASnoversion]. This step is not included. All related user interface elements will be disabled if you do not select [!INCLUDEssASnoversion] analysis in SQL Server Components. |
| Reporting Services Parameters | To analyze [!INCLUDEssRSnoversion], you must select a specific instance of [!INCLUDEssRSnoversion]. This step is not included, and all related user interface elements will be disabled if you do not select [!INCLUDEssRSnoversion] analysis in SQL Server Components. |
| Integration Services Parameters | To analyze [!INCLUDEssISnoversion], there is an option to analyze [!INCLUDEssISnoversion] packages located on the computer or in the file system. This step is not included. All related user interface elements will be disabled if you do not select [!INCLUDEssISnoversion] analysis in SQL Server Components. |
| Confirm Upgrade Advisor Settings | Review options and parameters before executing the upgrade analysis. |
| Upgrade Advisor Progress | As components are analyzed, the overall progress is reported through the progress dialog box. |
Working with Upgrade Advisor
Running Upgrade Advisor (User Interface)