| title | Reporting Services Parameters | Microsoft Docs | |
|---|---|---|
| ms.custom | ||
| ms.date | 03/06/2017 | |
| ms.prod | sql-server-2014 | |
| ms.reviewer | ||
| ms.technology | database-engine | |
| ms.topic | conceptual | |
| helpviewer_keywords |
|
|
| ms.assetid | e9a55dab-7c4e-4e09-97da-9f3a108e22c9 | |
| author | mashamsft | |
| ms.author | mathoma | |
| manager | craigg |
To analyze [!INCLUDEssNoVersion][!INCLUDEssRSnoversion], you must specify an instance of [!INCLUDEssRSnoversion] and provide information about how to connect to that instance.
Reporting Services instance name
Select an instance of [!INCLUDEssRSnoversion] from the list.
Working with Upgrade Advisor
Upgrade Advisor User Interface Reference