| title | Product Specifications for SQL Server 2014 | Microsoft Docs | ||||
|---|---|---|---|---|---|
| ms.custom | |||||
| ms.date | 05/24/2017 | ||||
| ms.prod | sql-server-2014 | ||||
| ms.reviewer | |||||
| ms.technology | database-engine | ||||
| ms.topic | conceptual | ||||
| helpviewer_keywords |
|
||||
| ms.assetid | 6445fd53-6844-4170-a86b-7fe76a9f64cb | ||||
| author | mightypen | ||||
| ms.author | genemi | ||||
| manager | craigg |
The topics in the following table provide product specification details for this release:
Compute Capacity Limits by Edition of SQL Server
The maximum number of processors supported by each edition of [!INCLUDEssNoVersion].
Editions and Components of SQL Server 2014
Selecting components and features to install.
Features Supported by the Editions of SQL Server 2014
The features supported by each edition of [!INCLUDEssNoVersion].
Maximum Capacity Specifications for SQL Server
Maximum capacities for various [!INCLUDEssNoVersion] objects.