| title | Editions and Components of SQL Server 2014 | Microsoft Docs | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ms.custom | |||||||||||||||||||||||
| ms.date | 05/24/2017 | ||||||||||||||||||||||
| ms.prod | sql-server-2014 | ||||||||||||||||||||||
| ms.reviewer | |||||||||||||||||||||||
| ms.technology | install | ||||||||||||||||||||||
| ms.topic | conceptual | ||||||||||||||||||||||
| helpviewer_keywords |
|
||||||||||||||||||||||
| ms.assetid | e5186f02-dd91-47d0-8fa4-de3f41c76903 | ||||||||||||||||||||||
| author | MikeRayMSFT | ||||||||||||||||||||||
| ms.author | mikeray | ||||||||||||||||||||||
| manager | craigg |
Installation requirements vary based on your application needs. The different editions of [!INCLUDEssNoVersion] accommodate the unique performance, runtime, and price requirements of organizations and individuals. The [!INCLUDEssNoVersion] components that you install also depend on your specific requirements. The following sections help you understand how to make the best choice among the editions and components available in [!INCLUDEssNoVersion].
Principal Editions of [!INCLUDEssCurrent]
The following table describes the principal editions of [!INCLUDEssNoVersion]. For more information, see Features Supported by the Editions of SQL Server 2014
| [!INCLUDEssNoVersion] edition | Definition |
|---|---|
| Enterprise (64-bit and 32-bit) | The premium offering, [!INCLUDEssCurrent] Enterprise edition delivers comprehensive high-end datacenter capabilities with blazing-fast performance, unlimited virtualization, and end-to-end business intelligence - enabling high service levels for mission-critical workloads and end user access to data insights. |
| Business Intelligence (64-bit and 32-bit) | [!INCLUDEssCurrent] Business Intelligence edition delivers comprehensive platform empowering organizations to build and deploy secure, scalable and manageable BI solutions. It offers exciting functionality such as browser based data exploration and visualization; powerful data mash-up capabilities, and enhanced integration management. |
| Standard (64-bit and 32-bit) | [!INCLUDEssCurrent] Standard edition delivers basic data management and business intelligence database for departments and small organizations to run their applications and supports common development tools for on-premise and cloud - enabling effective database management with minimal IT resources. |
Specialized Editions of [!INCLUDEssCurrent]
Specialized editions of [!INCLUDEssNoVersion] are targeted for business workloads. The following table describes the specialized editions of [!INCLUDEssNoVersion].
| [!INCLUDEssNoVersion] edition | Description |
|---|---|
| Web (64-bit and 32-bit) | [!INCLUDEssCurrent] Web edition is a low total-cost-of-ownership option for Web hosters and Web VAPs to provide scalability, affordability, and manageability capabilities for small to large scale Web properties. |
Breadth Editions of [!INCLUDEssCurrent]
Breadth editions of [!INCLUDEssNoVersion] are engineered for specific customer scenarios and are offered FREE or at a very nominal cost. The following table describes the breadth editions of [!INCLUDEssNoVersion].
| [!INCLUDEssNoVersion] edition | Description |
|---|---|
| Developer (64-bit and 32-bit) | [!INCLUDEssCurrent] Developer edition lets developers build any kind of application on top of [!INCLUDEssNoVersion]. It includes all the functionality of Enterprise edition, but is licensed for use as a development and test system, not as a production server. [!INCLUDEssNoVersion] Developer is an ideal choice for people who build and test applications. |
| Express (64-bit and 32-bit) editions | [!INCLUDEssCurrent] Express edition is the entry-level, free database and is ideal for learning and building desktop and small server data-driven applications. It is the best choice for independent software vendors, developers, and hobbyists building client applications. If you need more advanced database features, [!INCLUDEssNoVersion] Express can be seamlessly upgraded to other higher end versions of [!INCLUDEssNoVersion]. [!INCLUDEssNoVersion] Express LocalDB, a lightweight version of Express that has all of its programmability features, yet runs in user mode and has a fast, zero-configuration installation and a short list of prerequisites. |
Using [!INCLUDEssNoVersion] with an Internet Server
On an Internet server, such as a server that is running Internet Information Services (IIS), you will typically install the [!INCLUDEssNoVersion] client tools. Client tools include the client connectivity components used by an application connecting to an instance of [!INCLUDEssNoVersion].
Note
Although you can install an instance of [!INCLUDEssNoVersion] on a computer that is running IIS, this is typically done only for small Web sites that have a single server computer. Most Web sites have their middle-tier IIS systems on one server or a cluster of servers, and their databases on a separate server or federation of servers.
Using [!INCLUDEssNoVersion] with Client/Server Applications
You can install just the [!INCLUDEssNoVersion] client components on a computer that is running client/server applications that connect directly to an instance of [!INCLUDEssNoVersion]. A client components installation is also a good option if you administer an instance of [!INCLUDEssNoVersion] on a database server, or if you plan to develop [!INCLUDEssNoVersion] applications.
The client tools option installs the following [!INCLUDEssNoVersion] features: backward compatibility components, [!INCLUDEssBIDevStudio], connectivity components, management tools, software development kit, and [!INCLUDEssNoVersion] Books Online components. For more information, see Install SQL Server 2014 from the Installation Wizard (Setup).
Deciding Among [!INCLUDEssNoVersion] Components
Use the Feature Selection page of the [!INCLUDEssNoVersion] Installation Wizard to select the components to include in an installation of [!INCLUDEssNoVersion]. By default, none of the features in the tree are selected.
Use the information in the following tables to determine the set of features that best fits your needs.
| Server components | Description |
|---|---|
| [!INCLUDEssDEnoversion] | [!INCLUDEssDEnoversion] includes the [!INCLUDEssDE], the core service for storing, processing, and securing data, replication, full-text search, tools for managing relational and XML data, and the [!INCLUDEssDQSnoversion] (DQS) server. |
| [!INCLUDEssASnoversion] | [!INCLUDEssASnoversion] includes the tools for creating and managing online analytical processing (OLAP) and data mining applications. |
| [!INCLUDEssRSnoversion] | [!INCLUDEssRSnoversion] includes server and client components for creating, managing, and deploying tabular, matrix, graphical, and free-form reports. [!INCLUDEssRSnoversion] is also an extensible platform that you can use to develop report applications. |
| [!INCLUDEssISnoversion] | [!INCLUDEssISnoversion] is a set of graphical tools and programmable objects for moving, copying, and transforming data. It also includes the [!INCLUDEssDQSnoversion] (DQS) component for [!INCLUDEssISnoversion]. |
| [!INCLUDEssMDSshort] | [!INCLUDEssMDSshort] (MDS) is the [!INCLUDEssNoVersion] solution for master data management. MDS can be configured to manage any domain (products, customers, accounts) and includes hierarchies, granular security, transactions, data versioning, and business rules, as well as an [!INCLUDEssMDSXLS] that can be used to manage data. |
| Management tools | Description |
|---|---|
| [!INCLUDEssManStudioFull] | [!INCLUDEssManStudioFull] is an integrated environment to access, configure, manage, administer, and develop components of [!INCLUDEssNoVersion]. [!INCLUDEssManStudio] lets developers and administrators of all skill levels use [!INCLUDEssNoVersion]. |
| [!INCLUDEssNoVersion] Configuration Manager | [!INCLUDEssNoVersion] Configuration Manager provides basic configuration management for [!INCLUDEssNoVersion] services, server protocols, client protocols, and client aliases. |
| [!INCLUDEssSqlProfiler] | [!INCLUDEssSqlProfiler] provides a graphical user interface to monitor an instance of the [!INCLUDEssDE] or [!INCLUDEssASnoversion]. |
| [!INCLUDEssDE] Tuning Advisor | [!INCLUDEssDE] Tuning Advisor helps create optimal sets of indexes, indexed views, and partitions. |
| Data Quality Client | Provides a highly simple and intuitive graphical user interface to connect to the DQS server, and perform data cleansing operations. It also allows you to centrally monitor various activities performed during the data cleansing operation. |
| [!INCLUDEssBIDevStudio] | [!INCLUDEssBIDevStudio] provides an IDE for building solutions for the Business Intelligence components: [!INCLUDEssASnoversion], [!INCLUDEssRSnoversion], and [!INCLUDEssISnoversion]. (Formerly called Business Intelligence Development Studio). [!INCLUDEssBIDevStudio] also includes "Database Projects", which provides an integrated environment for database developers to carry out all their database design work for any [!INCLUDEssNoVersion] platform (both on and off premise) within Visual Studio. Database developers can use the enhanced Server Explorer in Visual Studio to easily create or edit database objects and data, or execute queries. |
| Connectivity Components | Installs components for communication between clients and servers, and network libraries for DB-Library, ODBC, and OLE DB. |
| Documentation | Description |
|---|---|
| [!INCLUDEssNoVersion] Books Online | Core documentation for [!INCLUDEssNoVersion]. |
Planning a SQL Server Installation
Install SQL Server 2014 from the Installation Wizard (Setup)