| title | sys.dm_pdw_errors (Transact-SQL) | Microsoft Docs | |
|---|---|---|
| ms.custom | ||
| ms.date | 03/07/2017 | |
| ms.prod | sql-non-specified | |
| ms.reviewer | ||
| ms.suite | ||
| ms.technology |
|
|
| ms.tgt_pltfrm | ||
| ms.topic | language-reference | |
| dev_langs |
|
|
| ms.assetid | 944eac31-5691-432b-b9f5-f1e11c05191f | |
| caps.latest.revision | 7 | |
| author | barbkess | |
| ms.author | barbkess | |
| manager | jhubbard |
[!INCLUDEtsql-appliesto-xxxxxx-xxxx-asdw-pdw_md]
Holds information about all errors encountered during execution of a request or query.
| Column Name | Data Type | Description | Range |
|---|---|---|---|
| error_id | nvarchar(36) | Key for this view. Unique numeric id associated with the error. |
Unique across all query errors in the system. |
| source | nvarchar(64) | [!INCLUDEssInfoNA] | [!INCLUDEssInfoNA] |
| type | nvarchar(4000) | Type of error that occurred. | [!INCLUDEssInfoNA] |
| create_time | datetime | Time at which the error occurred. | Smaller or equal to current time. |
| pwd_node_id | int | Identifier of the specific node involved, if any. For additional information on node ids, see sys.dm_pdw_nodes (Transact-SQL). | |
| session_id | nvarchar(32) | Identifier of the session involved, if any. For additional information on session ids, see sys.dm_pdw_exec_sessions (Transact-SQL). | |
| request_id | nvarchar(32) | Identifier of the request involved, if any. For additional information on request ids, see sys.dm_pdw_exec_requests (Transact-SQL). | |
| spid | int | spid of the SQL Server session involved, if any. | |
| thread_id | int | [!INCLUDEssInfoNA] | |
| details | nvarchar(4000) | Holds the full error text description. |
For information about the maximum rows retained by this view, see the Maximum System View Values section in the Minimum and Maximum Values (SQL Server PDW) topic.
SQL Data Warehouse and Parallel Data Warehouse Dynamic Management Views (Transact-SQL)