Commit 65f8aa3
James William Pye
Refactor InterfaceElement in order to provide "multiple ancestors".
The InterfaceElement ABC has be moved to postgresql.python.element.Element.
"Ancestors" are no more. Rather, they are called factors. As
in, the factors that play a critical role in the definition of this element.
ife_snapshot_text was completely removed in favor of
postgresql.python.element.format_element and the _e_metas methods.
format_element takes care of all the formatting cases for the printing of the
factor tree, and _e_metas provides any additional, non-factor information about
a given element. This makes adding information points *much* easier as
snapshot_text required that the element do all of the formatting.
Message raising is now supported by checking for the "trap_message" attribute
on a transaction's controller and *all* of its primary factors. Like
with-statement's exit, a message will not raised if a True value is returned by
a given "trap_message" callable. If a message is not suffocated, it will
eventually be given to `postgresql.sys.msghook`, which can be overridden by the
user.
Warnings are no longer Python Warnings, just Message sub-classes. Using Python
warnings was pointless.
Connection failures are not longer published on CCC errors. They are now
published on the connection object itself using
postgresql.protocol.client3.ConnectionAttempt objects.
This object is temporary, so it will be undocumented like CCC's
connection_failure attribute. It may not even make it into 0.9.1 parent 1424466 commit 65f8aa3
18 files changed
Lines changed: 976 additions & 968 deletions
Large diffs are not rendered by default.
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
55 | 55 | | |
56 | 56 | | |
57 | 57 | | |
58 | | - | |
59 | | - | |
60 | | - | |
| 58 | + | |
| 59 | + | |
| 60 | + | |
| 61 | + | |
61 | 62 | | |
62 | 63 | | |
| 64 | + | |
63 | 65 | | |
64 | 66 | | |
65 | 67 | | |
| |||
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
57 | 57 | | |
58 | 58 | | |
59 | 59 | | |
| 60 | + | |
60 | 61 | | |
61 | 62 | | |
62 | 63 | | |
63 | 64 | | |
64 | 65 | | |
65 | | - | |
66 | | - | |
67 | | - | |
68 | | - | |
69 | | - | |
70 | | - | |
| 66 | + | |
| 67 | + | |
| 68 | + | |
| 69 | + | |
| 70 | + | |
| 71 | + | |
| 72 | + | |
| 73 | + | |
| 74 | + | |
| 75 | + | |
| 76 | + | |
71 | 77 | | |
72 | 78 | | |
73 | 79 | | |
| |||
169 | 175 | | |
170 | 176 | | |
171 | 177 | | |
172 | | - | |
| 178 | + | |
| 179 | + | |
173 | 180 | | |
174 | | - | |
175 | 181 | | |
176 | 182 | | |
177 | 183 | | |
| |||
231 | 237 | | |
232 | 238 | | |
233 | 239 | | |
234 | | - | |
| 240 | + | |
235 | 241 | | |
236 | 242 | | |
237 | 243 | | |
238 | 244 | | |
239 | | - | |
240 | | - | |
241 | | - | |
242 | | - | |
| 245 | + | |
| 246 | + | |
| 247 | + | |
243 | 248 | | |
244 | 249 | | |
245 | 250 | | |
| |||
254 | 259 | | |
255 | 260 | | |
256 | 261 | | |
257 | | - | |
| 262 | + | |
258 | 263 | | |
259 | 264 | | |
260 | 265 | | |
261 | | - | |
262 | | - | |
263 | | - | |
264 | | - | |
| 266 | + | |
| 267 | + | |
| 268 | + | |
265 | 269 | | |
266 | 270 | | |
267 | 271 | | |
| |||
307 | 311 | | |
308 | 312 | | |
309 | 313 | | |
310 | | - | |
311 | | - | |
312 | | - | |
| 314 | + | |
| 315 | + | |
| 316 | + | |
| 317 | + | |
313 | 318 | | |
314 | 319 | | |
315 | 320 | | |
| |||
420 | 425 | | |
421 | 426 | | |
422 | 427 | | |
423 | | - | |
424 | | - | |
425 | | - | |
426 | | - | |
427 | | - | |
| 428 | + | |
| 429 | + | |
| 430 | + | |
| 431 | + | |
428 | 432 | | |
429 | 433 | | |
430 | 434 | | |
| |||
469 | 473 | | |
470 | 474 | | |
471 | 475 | | |
472 | | - | |
| 476 | + | |
| 477 | + | |
473 | 478 | | |
474 | 479 | | |
475 | 480 | | |
| |||
515 | 520 | | |
516 | 521 | | |
517 | 522 | | |
518 | | - | |
519 | | - | |
520 | | - | |
521 | | - | |
| 523 | + | |
| 524 | + | |
| 525 | + | |
522 | 526 | | |
523 | | - | |
524 | | - | |
525 | | - | |
526 | | - | |
527 | | - | |
| 527 | + | |
| 528 | + | |
| 529 | + | |
| 530 | + | |
528 | 531 | | |
529 | 532 | | |
530 | 533 | | |
| |||
537 | 540 | | |
538 | 541 | | |
539 | 542 | | |
540 | | - | |
541 | | - | |
542 | | - | |
| 543 | + | |
| 544 | + | |
| 545 | + | |
| 546 | + | |
543 | 547 | | |
544 | 548 | | |
545 | 549 | | |
| |||
562 | 566 | | |
563 | 567 | | |
564 | 568 | | |
565 | | - | |
566 | | - | |
567 | | - | |
| 569 | + | |
| 570 | + | |
| 571 | + | |
| 572 | + | |
568 | 573 | | |
569 | 574 | | |
570 | 575 | | |
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
216 | 216 | | |
217 | 217 | | |
218 | 218 | | |
219 | | - | |
220 | | - | |
| 219 | + | |
| 220 | + | |
221 | 221 | | |
222 | | - | |
223 | | - | |
224 | | - | |
225 | | - | |
226 | | - | |
| 222 | + | |
| 223 | + | |
227 | 224 | | |
228 | 225 | | |
229 | | - | |
| 226 | + | |
230 | 227 | | |
231 | 228 | | |
232 | 229 | | |
| |||
235 | 232 | | |
236 | 233 | | |
237 | 234 | | |
238 | | - | |
| 235 | + | |
239 | 236 | | |
240 | 237 | | |
241 | 238 | | |
242 | | - | |
| 239 | + | |
243 | 240 | | |
244 | 241 | | |
245 | 242 | | |
246 | 243 | | |
247 | | - | |
| 244 | + | |
248 | 245 | | |
249 | 246 | | |
250 | 247 | | |
251 | 248 | | |
252 | 249 | | |
253 | | - | |
| 250 | + | |
254 | 251 | | |
255 | 252 | | |
256 | 253 | | |
| |||
282 | 279 | | |
283 | 280 | | |
284 | 281 | | |
285 | | - | |
286 | | - | |
287 | | - | |
288 | | - | |
289 | | - | |
290 | | - | |
291 | | - | |
292 | | - | |
293 | | - | |
294 | | - | |
295 | | - | |
296 | | - | |
297 | | - | |
298 | 282 | | |
299 | 283 | | |
300 | | - | |
| 284 | + | |
301 | 285 | | |
302 | 286 | | |
303 | 287 | | |
304 | | - | |
| 288 | + | |
305 | 289 | | |
306 | 290 | | |
307 | | - | |
| 291 | + | |
308 | 292 | | |
309 | 293 | | |
310 | | - | |
| 294 | + | |
311 | 295 | | |
312 | 296 | | |
313 | 297 | | |
314 | 298 | | |
315 | 299 | | |
316 | 300 | | |
317 | | - | |
| 301 | + | |
318 | 302 | | |
319 | 303 | | |
320 | 304 | | |
| |||
325 | 309 | | |
326 | 310 | | |
327 | 311 | | |
328 | | - | |
| 312 | + | |
329 | 313 | | |
330 | 314 | | |
331 | 315 | | |
| |||
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
285 | 285 | | |
286 | 286 | | |
287 | 287 | | |
288 | | - | |
289 | | - | |
290 | | - | |
291 | | - | |
| 288 | + | |
| 289 | + | |
| 290 | + | |
292 | 291 | | |
293 | 292 | | |
294 | 293 | | |
| |||
298 | 297 | | |
299 | 298 | | |
300 | 299 | | |
301 | | - | |
| 300 | + | |
302 | 301 | | |
303 | 302 | | |
304 | | - | |
305 | | - | |
306 | | - | |
307 | | - | |
| 303 | + | |
| 304 | + | |
| 305 | + | |
308 | 306 | | |
309 | 307 | | |
310 | 308 | | |
| |||
316 | 314 | | |
317 | 315 | | |
318 | 316 | | |
319 | | - | |
320 | | - | |
321 | | - | |
322 | | - | |
| 317 | + | |
| 318 | + | |
| 319 | + | |
323 | 320 | | |
324 | 321 | | |
325 | 322 | | |
| |||
0 commit comments