|
206 | 206 | } |
207 | 207 | } |
208 | 208 | }, |
209 | | - "ratings": { |
210 | | - "methods": { |
211 | | - "get": { |
212 | | - "description": "Describes the properties of the metric set.", |
213 | | - "flatPath": "v1alpha1/apps/{appsId}/ratingsMetricSet", |
214 | | - "httpMethod": "GET", |
215 | | - "id": "playdeveloperreporting.ratings.get", |
216 | | - "parameterOrder": [ |
217 | | - "name" |
218 | | - ], |
219 | | - "parameters": { |
220 | | - "name": { |
221 | | - "description": "Required. The resource name. Format: apps/{app}/ratingsMetricSet", |
222 | | - "location": "path", |
223 | | - "pattern": "^apps/[^/]+/ratingsMetricSet$", |
224 | | - "required": true, |
225 | | - "type": "string" |
226 | | - } |
227 | | - }, |
228 | | - "path": "v1alpha1/{+name}", |
229 | | - "response": { |
230 | | - "$ref": "GooglePlayDeveloperReportingV1alpha1RatingsMetricSet" |
231 | | - }, |
232 | | - "scopes": [ |
233 | | - "https://www.googleapis.com/auth/playdeveloperreporting" |
234 | | - ] |
235 | | - }, |
236 | | - "query": { |
237 | | - "description": "Queries the metrics in the metric set.", |
238 | | - "flatPath": "v1alpha1/apps/{appsId}/ratingsMetricSet:query", |
239 | | - "httpMethod": "POST", |
240 | | - "id": "playdeveloperreporting.ratings.query", |
241 | | - "parameterOrder": [ |
242 | | - "name" |
243 | | - ], |
244 | | - "parameters": { |
245 | | - "name": { |
246 | | - "description": "Required. The resource name.", |
247 | | - "location": "path", |
248 | | - "pattern": "^apps/[^/]+/ratingsMetricSet$", |
249 | | - "required": true, |
250 | | - "type": "string" |
251 | | - } |
252 | | - }, |
253 | | - "path": "v1alpha1/{+name}:query", |
254 | | - "request": { |
255 | | - "$ref": "GooglePlayDeveloperReportingV1alpha1QueryRatingsMetricSetRequest" |
256 | | - }, |
257 | | - "response": { |
258 | | - "$ref": "GooglePlayDeveloperReportingV1alpha1QueryRatingsMetricSetResponse" |
259 | | - }, |
260 | | - "scopes": [ |
261 | | - "https://www.googleapis.com/auth/playdeveloperreporting" |
262 | | - ] |
263 | | - } |
264 | | - } |
265 | | - }, |
266 | 209 | "vitals": { |
267 | 210 | "resources": { |
268 | 211 | "anrrate": { |
|
1061 | 1004 | } |
1062 | 1005 | } |
1063 | 1006 | }, |
1064 | | - "revision": "20260421", |
| 1007 | + "revision": "20260423", |
1065 | 1008 | "rootUrl": "https://playdeveloperreporting.googleapis.com/", |
1066 | 1009 | "schemas": { |
1067 | 1010 | "GooglePlayDeveloperReportingV1alpha1Anomaly": { |
|
1912 | 1855 | }, |
1913 | 1856 | "type": "object" |
1914 | 1857 | }, |
1915 | | - "GooglePlayDeveloperReportingV1alpha1QueryRatingsMetricSetRequest": { |
1916 | | - "description": "Request message for [QueryRatingsMetricSet].", |
1917 | | - "id": "GooglePlayDeveloperReportingV1alpha1QueryRatingsMetricSetRequest", |
1918 | | - "properties": { |
1919 | | - "dimensions": { |
1920 | | - "description": "Optional. **Supported dimensions:** * `apiLevel` (string): The API level of Android that was running on the user's device. * `deviceModel` (string): Unique identifier of the user's device model. The form of the identifier is 'deviceBrand/device', where deviceBrand corresponds to Build.BRAND and device corresponds to Build.DEVICE, e.g., google/coral. * `deviceBrand` (string): unique identifier of the user's device brand, e.g., google. * `deviceType` (string): The form factor of the user's device (e.g., PHONE, TABLET, CHROMEBOOK). * `language` (string): The user's device language, represented as a BCP-47 language tag (e.g. en-US for English as used in the United States). * `regionCode` (string): The country or region of the user's device, represented as a 2-letter Unicode CLDR region code (e.g. US for the United States). * `versionCode` (int64): The version of the app that was running on the user's device. * `carrier` (string): The mobile carrier or network of the user's device", |
1921 | | - "items": { |
1922 | | - "type": "string" |
1923 | | - }, |
1924 | | - "type": "array" |
1925 | | - }, |
1926 | | - "filter": { |
1927 | | - "description": "Optional. Filters to apply to data. The filtering expression follows [AIP-160](https://google.aip.dev/160) standard and supports filtering by equality of all breakdown dimensions.", |
1928 | | - "type": "string" |
1929 | | - }, |
1930 | | - "metrics": { |
1931 | | - "description": "Optional. Metrics to aggregate. **Supported metrics:** * `dailyAvgRating` (`google.type.Decimal`): The average rating of the app on a given day. * `dailyGooglePlayAvgRating` (`google.type.Decimal`): The average rating of the app shown to users on Google Play. * `totalAvgRating` (`google.type.Decimal`): The average rating of the app.", |
1932 | | - "items": { |
1933 | | - "type": "string" |
1934 | | - }, |
1935 | | - "type": "array" |
1936 | | - }, |
1937 | | - "pageSize": { |
1938 | | - "description": "Optional. Maximum size of the returned data. If unspecified, at most 1000 rows will be returned. The maximum value is 100,000; values above 100,000 will be coerced to 100,000.", |
1939 | | - "format": "int32", |
1940 | | - "type": "integer" |
1941 | | - }, |
1942 | | - "pageToken": { |
1943 | | - "description": "Optional. A page token, received from a previous call. Provide this to retrieve the subsequent page. When paginating, all other parameters provided to the request must match the call that provided the page token.", |
1944 | | - "type": "string" |
1945 | | - }, |
1946 | | - "timelineSpec": { |
1947 | | - "$ref": "GooglePlayDeveloperReportingV1alpha1TimelineSpec", |
1948 | | - "description": "Optional. Specification of the timeline aggregation parameters. **Supported aggregation periods:** * DAILY: metrics are aggregated in calendar date intervals in the Google Standard Time Zone (America/Los_Angeles)." |
1949 | | - } |
1950 | | - }, |
1951 | | - "type": "object" |
1952 | | - }, |
1953 | | - "GooglePlayDeveloperReportingV1alpha1QueryRatingsMetricSetResponse": { |
1954 | | - "description": "Response message for [QueryRatingsMetricSet].", |
1955 | | - "id": "GooglePlayDeveloperReportingV1alpha1QueryRatingsMetricSetResponse", |
1956 | | - "properties": { |
1957 | | - "nextPageToken": { |
1958 | | - "description": "A token, which can be sent as `page_token` to retrieve the next page. If this field is omitted, there are no subsequent pages.", |
1959 | | - "type": "string" |
1960 | | - }, |
1961 | | - "rows": { |
1962 | | - "description": "The returned rows of metrics.", |
1963 | | - "items": { |
1964 | | - "$ref": "GooglePlayDeveloperReportingV1alpha1MetricsRow" |
1965 | | - }, |
1966 | | - "type": "array" |
1967 | | - } |
1968 | | - }, |
1969 | | - "type": "object" |
1970 | | - }, |
1971 | 1858 | "GooglePlayDeveloperReportingV1alpha1QuerySlowRenderingRateMetricSetRequest": { |
1972 | 1859 | "description": "Request message for QuerySlowRenderingRateMetricSet.", |
1973 | 1860 | "id": "GooglePlayDeveloperReportingV1alpha1QuerySlowRenderingRateMetricSetRequest", |
|
2184 | 2071 | }, |
2185 | 2072 | "type": "object" |
2186 | 2073 | }, |
2187 | | - "GooglePlayDeveloperReportingV1alpha1RatingsMetricSet": { |
2188 | | - "description": "Singleton resource representing the set of Ratings metrics. **Supported aggregation periods:** * DAILY: metrics are aggregated in calendar date intervals in the Google Standard Time Zone (America/Los_Angeles). **Supported metrics:** * `dailyAvgRating` (`google.type.Decimal`): The average rating of the app on each day. * `dailyGooglePlayAvgRating` (`google.type.Decimal`): The average rating of the app shown to users on Google Play. * `totalAvgRating` (`google.type.Decimal`): The average rating of the app. **Supported dimensions:** * `apiLevel` (string): The API level of Android that was running on the user's device. * `deviceModel` (string): Unique identifier of the user's device model. The form of the identifier is 'deviceBrand/device', where deviceBrand corresponds to Build.BRAND and device corresponds to Build.DEVICE, e.g., google/coral. * `deviceBrand` (string): unique identifier of the user's device brand, e.g., google. * `deviceType` (string): The form factor of the user's device (e.g., PHONE, TABLET, CHROMEBOOK). * `language` (string): The user's device language, represented as a BCP-47 language tag (e.g. en-US for English as used in the United States). * `regionCode` (string): The country or region of the user's device, represented as a 2-letter Unicode CLDR region code (e.g. US for the United States). * `versionCode` (int64): The version of the app that was running on the user's device. * `carrier` (string): The mobile carrier or network of the user's device", |
2189 | | - "id": "GooglePlayDeveloperReportingV1alpha1RatingsMetricSet", |
2190 | | - "properties": { |
2191 | | - "freshnessInfo": { |
2192 | | - "$ref": "GooglePlayDeveloperReportingV1alpha1FreshnessInfo", |
2193 | | - "description": "Output only. Summary about data freshness in this resource.", |
2194 | | - "readOnly": true |
2195 | | - }, |
2196 | | - "name": { |
2197 | | - "description": "Identifier. The resource name.", |
2198 | | - "type": "string" |
2199 | | - } |
2200 | | - }, |
2201 | | - "type": "object" |
2202 | | - }, |
2203 | 2074 | "GooglePlayDeveloperReportingV1alpha1Release": { |
2204 | 2075 | "description": "A representation of an app release.", |
2205 | 2076 | "id": "GooglePlayDeveloperReportingV1alpha1Release", |
|
0 commit comments