---
title: "sys.dm_pdw_os_threads (Transact-SQL) | Microsoft Docs"
ms.custom: ""
ms.date: "03/07/2017"
ms.prod: sql
ms.technology: data-warehouse
ms.reviewer: ""
ms.topic: "language-reference"
dev_langs:
- "TSQL"
ms.assetid: ddc12f05-edeb-4848-b6d7-e851684cf044
author: ronortloff
ms.author: rortloff
monikerRange: ">= aps-pdw-2016 || = azure-sqldw-latest || = sqlallproducts-allversions"
---
# sys.dm_pdw_os_threads (Transact-SQL)
[!INCLUDE[tsql-appliesto-xxxxxx-xxxx-asdw-pdw-md](../../includes/tsql-appliesto-xxxxxx-xxxx-asdw-pdw-md.md)]
|Column Name|Data Type|Description|Range|
|-----------------|---------------|-----------------|-----------|
|pdw_node_id|**int**|The ID of the affected node.
pdw_node_id and thread_id form the key for this view.|See node_id in [sys.dm_pdw_nodes (Transact-SQL)](../../relational-databases/system-dynamic-management-views/sys-dm-pdw-nodes-transact-sql.md).|
|thread_id|**int**|pdw_node_id and thread_id form the key for this view.||
|process_id|**int**|||
|name|**nvarchar(255)**|||
|priority|**int**|||
|start_time|**datetime**|||
|state|**nvarchar(32)**|||
|wait_reason|**nvarchar(32)**|||
|total_processor_elapsed_time|**bigint**|Total kernel time used by the thread.||
|total_user_elapsed_time|**bigint**|Total user time used by the thread||
## See Also
[SQL Data Warehouse and Parallel Data Warehouse Dynamic Management Views (Transact-SQL)](../../relational-databases/system-dynamic-management-views/sql-and-parallel-data-warehouse-dynamic-management-views.md)