---
title: "Toolbar (Actions Tab, Cube Designer) (Analysis Services - Multidimensional Data) | Microsoft Docs"
ms.custom: ""
ms.date: "03/06/2017"
ms.prod: "sql-server-2014"
ms.reviewer: ""
ms.technology: "analysis-services"
ms.topic: conceptual
ms.assetid: 4ef65300-abce-43a6-8119-cb3f962dd564
author: minewiskan
ms.author: owend
manager: craigg
---
# Toolbar (Actions Tab, Cube Designer) (Analysis Services - Multidimensional Data)
Use the **Toolbar** pane to perform common actions on the **Actions** tab in Cube Designer.
## Options
|Option|Description|
|------------|-----------------|
|**Add Business Intelligence**|Click to display the **Business Intelligence Wizard** and add business intelligence features to the cube.|
|**Process**|Click to display the **Process** dialog box and process the cube.|
|**Reconnect**|Click to reconnect the **Actions** tab to the [!INCLUDE[msCoName](../includes/msconame-md.md)] [!INCLUDE[ssNoVersion](../includes/ssnoversion-md.md)] [!INCLUDE[ssASnoversion](../includes/ssasnoversion-md.md)] instance and database that contains the cube, if the session for the **Actions** tab is disconnected due to connection loss or timeout.|
|**New Action**|Click to display the **Action Form Editor** pane and create a new action.|
|**New Drillthrough Action**|Click to display the **Drillthrough Action Form Editor** and create a new drillthrough action.|
|**New Reporting Action**|Click to display the **Report Action Form Editor** and create a new report action.|
|**Delete**|Click to display the **Delete Objects** dialog box and delete the selected action.
Note: This option is enabled only if the **Action Organizer** pane is selected.|
|**Check Syntax**|Click to check the syntax of the action selected in the **Action Organizer** pane.|