---
title: "sys.pdw_loader_backup_runs (Transact-SQL)"
description: sys.pdw_loader_backup_runs (Transact-SQL)
author: WilliamDAssafMSFT
ms.author: wiassaf
ms.date: 04/15/2024
ms.service: sql
ms.subservice: data-warehouse
ms.topic: "reference"
dev_langs:
- "TSQL"
monikerRange: ">=aps-pdw-2016||=azure-sqldw-latest"
---
# sys.pdw_loader_backup_runs (Transact-SQL)
[!INCLUDE [applies-to-version/asa-pdw](../../includes/applies-to-version/asa-pdw.md)]
Contains information about ongoing and completed backup and restore operations in [!INCLUDE [ssazuresynapse-md](../../includes/ssazuresynapse-md.md)], and about ongoing and completed backup, restore, and load operations in [!INCLUDE [ssPDW](../../includes/sspdw-md.md)]. The information persists across system restarts.
|Column Name|Data Type|Description|Range|
|-----------------|---------------|-----------------|-----------|
| `run_id` |**int**|Unique identifier for a specific backup, restore, or load run.
Key for this view.||
| `name` |**nvarchar(255)**|Null for load. Optional name for backup or restore.||
| `submit_time` |**datetime**|Time the request was submitted.||
| `start_time` |**datetime**|Time the operation started.||
| `end_time` |**datetime**|Time the operation completed, failed, or was canceled.||
| `total_elapsed_time` |**int**|Total time elapsed between `start_time` and current time, or between `start_time` and `end_time` for completed, canceled, or failed runs.|If total_elapsed_time exceeds the maximum value for an integer (24.8 days in milliseconds), it will cause materialization failure due to overflow.
The maximum value in milliseconds is equivalent to 24.8 days.|
| `operation_type` |**nvarchar(16)**|The load type.|'BACKUP', 'LOAD', 'RESTORE'|
| `mode` |**nvarchar(16)**|The mode within the run type.|For `operation_type` = `BACKUP`:
`DIFFERENTIAL`
`FULL`
For `operation_type` = `LOAD`:
`APPEND`
`RELOAD`
`UPSERT`
For `operation_type` = `RESTORE`:
`DATABASE`
`HEADER_ONLY`|
| `database_name` |**nvarchar(255)**|Name of the database that is the context of this operation||
| `table_name` |**nvarchar(255)**|[!INCLUDE [ssInfoNA](../../includes/ssinfona-md.md)]||
| `Principal_id` |**int**|ID of the user requesting the operation.||
| `session_id` |**nvarchar(32)**|ID of the session performing the operation.|See `session_id` in [sys.dm_pdw_exec_sessions](../system-dynamic-management-views/sys-dm-pdw-exec-sessions-transact-sql.md).|
| `request_id` |**nvarchar(32)**|ID of the request performing the operation. For loads, this is the current or last request associated with this load.|See `request_id` in [sys.dm_pdw_exec_requests](../system-dynamic-management-views/sys-dm-pdw-exec-requests-transact-sql.md).|
| `status` |**nvarchar(16)**|Status of the run.|`CANCELLED`,`COMPLETED`,`FAILED`,`QUEUED`,`RUNNING`|
| `progress` |**int**|Percentage completed.|0 to 100|
| `command` |**nvarchar(4000)**|Full text of the command submitted by the user.|Will be truncated if longer than 4000 characters (counting spaces).|
| `rows_processed` |**bigint**|Number of rows processed as part of this operation.||
| `rows_rejected` |**bigint**|Number of rows rejected as part of this operation.||
| `rows_inserted` |**bigint**|Number of rows inserted into the database table(s) as part of this operation.||
## Related content
- [Azure Synapse Analytics and Analytics Platform System (PDW) catalog views](sql-data-warehouse-and-parallel-data-warehouse-catalog-views.md)