|
| 1 | +--- |
| 2 | +title: Open-source software reference |
| 3 | +titleSuffix: SQL Server Big Data Clusters |
| 4 | +description: Identify open-source software and version used in SQL Server Big Data Clusters. |
| 5 | +author: mihaelablendea |
| 6 | +ms.author: mihaelab |
| 7 | +ms.reviewer: mikeray |
| 8 | +ms.date: 2/08/2021 |
| 9 | +ms.topic: reference |
| 10 | +ms.prod: sql |
| 11 | +ms.technology: big-data-cluster |
| 12 | +--- |
| 13 | + |
| 14 | +# Open-source software reference |
| 15 | + |
| 16 | +[!INCLUDE [sqlserver2019](../includes/applies-to-version/sqlserver2019.md)] |
| 17 | + |
| 18 | +A SQL Server Big Data Cluster includes some containers that are developed by open-source projects. This article identifies specific projects, and versions of these containers. |
| 19 | + |
| 20 | +## Project list |
| 21 | + |
| 22 | +The table below shows the open-source projects in use as of [!INCLUDE [sssql19-md](../includes/sssql19-md.md)] CU8 and prior, and CU9 and later. |
| 23 | + |
| 24 | +| Project | CU8 and prior | Beginning with CU9 | |
| 25 | +|--|--|--| |
| 26 | +| [Fluent Bit](https://docs.fluentbit.io/manual/about/what-is-fluent-bit) | 1.1.1 | 1.6.3 | |
| 27 | +| [Telegraf](https://docs.influxdata.com/telegraf/) | 1.10.3 | 1.16.1 | |
| 28 | +| [Kibana](https://www.elastic.co/kibana) | 7.0.1 | 7.9.1 | |
| 29 | +| [Grafana](https://grafana.com/) | 6.3.6 | 7.3.1 | |
| 30 | +| [Elasticsearch](https://www.elastic.co/) | 7.0.1 | 7.9.1 | |
| 31 | +| [InfluxDB](https://www.influxdata.com) | 1.7.6 | 1.8.3 | |
| 32 | +| [collectd](https://collectd.org/) | 5.8.1 | 5.12 | |
| 33 | +| [Openresty (Nginx)](https://openresty.org/) | 1.15.8 | 1.17.8.2 | |
| 34 | +| [opendistro-elasticsearch-security](https://www.elastic.co/what-is/elastic-stack-security) | 1.0.0.1 | 1.10.1.0 | |
| 35 | +| [Knox](https://knox.apache.org/) |1.2.0|1.4.0| |
| 36 | +| [Livy](https://livy.apache.org/) |0.6.0|0.7.0| |
| 37 | +| [Spark](configure-spark-hdfs.md) |2.4.6+|3.0.1| |
| 38 | +| Core Hadoop <br/>- [HDFS DataNode](concept-storage-pool.md)<br/>[HDFS NameNode](https://cwiki.apache.org/confluence/display/HADOOP2/NameNode) |3.1.3+|3.3.0| |
| 39 | +| [ZooKeeper](https://kubernetes.io/docs/tutorials/stateful-application/zookeeper/) |3.5.8|3.6.2 |
| 40 | +| [Kafka](https://kafka.apache.org/) |2.6|2.6.0| |
| 41 | +| [Hive (Metastore)](https://hive.apache.org/) |2.3.7|2.3.7<br/>3.0.0 (standalone)<br/>3.1.2 (hive)| |
| 42 | + |
| 43 | +## Next steps |
| 44 | + |
| 45 | +Review [Resources deployed with Big Data Cluster](concept-architecture-pods.md). |
0 commit comments