|
2 | 2 | title: System Requirements (ODBC Driver for SQL Server) |
3 | 3 | description: This lists the system requirements for the ODBC Driver for SQL Server on Linux and macOS operating systems. |
4 | 4 | ms.custom: "" |
5 | | -ms.date: 02/15/2022 |
| 5 | +ms.date: 02/17/2022 |
6 | 6 | ms.prod: sql |
7 | 7 | ms.prod_service: connectivity |
8 | 8 | ms.reviewer: "" |
@@ -30,36 +30,36 @@ The Linux and macOS drivers SQL version compatibility is the same as the [Window |
30 | 30 |
|
31 | 31 | Versions 18, 17, 13.1, and 13 of the Linux and macOS drivers are supported on the x64 architecture of the following operating systems. The ARM64 architecture on macOS is supported starting with version 17.8. |
32 | 32 |
|
33 | | -|Driver version →<br />↓ Operating System |18.0|17.8|17.7|17.6|17.5|17.4|17.3|17.2|17.1|17.0|13.1|13| |
34 | | -|-------------------------------|----|----|----|----|----|----|----|----|----|----|----|---| |
35 | | -|Apple OS X 10.11 (El Capitan) | | | | | |Yes |Yes |Yes |Yes |Yes |Yes |Yes| |
36 | | -|Apple macOS 10.12 (Sierra) | | | | | |Yes |Yes |Yes |Yes |Yes |Yes |Yes| |
37 | | -|Apple macOS 10.13 (High Sierra)| | | |Yes |Yes |Yes |Yes |Yes |Yes |Yes |Yes |Yes| |
38 | | -|Apple macOS 10.14 (Mojave) |Yes |Yes |Yes |Yes |Yes |Yes |Yes | | | | | | |
39 | | -|Apple macOS 10.15 (Catalina) |Yes |Yes |Yes |Yes |Yes | | | | | | | | |
40 | | -|Apple macOS 11.0 (Big Sur) |Yes |Yes |Yes | | | | | | | | | | |
41 | | -|Apple macOS 12.0 (Monterey) |Yes | | | | | | | | | | | | |
42 | | -|Alpine Linux 3.11 |Yes |Yes |Yes |Yes |Yes | | | | | | | | |
43 | | -|Alpine Linux 3.12 |Yes |Yes |Yes | | | | | | | | | | |
44 | | -|Alpine Linux 3.13 |Yes |Yes |Yes | | | | | | | | | | |
45 | | -|Debian Linux 8 | | | |Yes |Yes |Yes |Yes |Yes |Yes |Yes |Yes |Yes| |
46 | | -|Debian Linux 9 |Yes |Yes |Yes |Yes |Yes |Yes |Yes |Yes |Yes |Yes |Yes |Yes| |
47 | | -|Debian Linux 10 |Yes |Yes |Yes |Yes |Yes |Yes | | | | | | | |
48 | | -|Debian Linux 11 |Yes | | | | | | | | | | | | |
49 | | -|Oracle Linux 7 |Yes |Yes |Yes | | | | | | | | | | |
50 | | -|Oracle Linux 8 |Yes |Yes |Yes |Yes |Yes | | | | | | | | |
51 | | -|Red Hat Enterprise Linux 6 | | |Yes |Yes |Yes |Yes |Yes |Yes |Yes |Yes |Yes |Yes| |
52 | | -|Red Hat Enterprise Linux 7 |Yes |Yes |Yes |Yes |Yes |Yes |Yes |Yes |Yes |Yes |Yes |Yes| |
53 | | -|Red Hat Enterprise Linux 8 |Yes |Yes |Yes |Yes |Yes |Yes | | | | | | | |
54 | | -|SUSE Linux Enterprise Server 11<sup>1</sup>| |Yes |Yes |Yes |Yes |Yes |Yes |Yes |Yes |Yes |Yes |Yes| |
55 | | -|SUSE Linux Enterprise Server 12|Yes |Yes |Yes |Yes |Yes |Yes |Yes |Yes |Yes |Yes |Yes |Yes| |
56 | | -|SUSE Linux Enterprise Server 15|Yes |Yes |Yes |Yes |Yes |Yes |Yes | | | | | | |
57 | | -|Ubuntu Linux 14.04 | | | | | |Yes |Yes |Yes |Yes |Yes |Yes |Yes| |
58 | | -|Ubuntu Linux 16.04 |Yes |Yes |Yes |Yes |Yes |Yes |Yes |Yes |Yes |Yes |Yes |Yes| |
59 | | -|Ubuntu Linux 18.04 |Yes |Yes |Yes |Yes |Yes |Yes |Yes |Yes | | | | | |
60 | | -|Ubuntu Linux 20.04 |Yes |Yes |Yes |Yes | | | | | | | | | |
61 | | -|Ubuntu Linux 21.04 |Yes |Yes |Yes | | | | | | | | | | |
62 | | -|Ubuntu Linux 21.10 |Yes | | | | | | | | | | | | |
| 33 | +|Driver version →<br />↓ Operating System |18.0|17.9|17.8|17.7|17.6|17.5|17.4|17.3|17.2|17.1|17.0|13.1|13| |
| 34 | +|-------------------------------|----|----|----|----|----|----|----|----|----|----|----|----|---| |
| 35 | +|Apple OS X 10.11 (El Capitan) | | | | | | |Yes |Yes |Yes |Yes |Yes |Yes |Yes| |
| 36 | +|Apple macOS 10.12 (Sierra) | | | | | | |Yes |Yes |Yes |Yes |Yes |Yes |Yes| |
| 37 | +|Apple macOS 10.13 (High Sierra)| | | | |Yes |Yes |Yes |Yes |Yes |Yes |Yes |Yes |Yes| |
| 38 | +|Apple macOS 10.14 (Mojave) |Yes |Yes |Yes |Yes |Yes |Yes |Yes |Yes | | | | | | |
| 39 | +|Apple macOS 10.15 (Catalina) |Yes |Yes |Yes |Yes |Yes |Yes | | | | | | | | |
| 40 | +|Apple macOS 11.0 (Big Sur) |Yes |Yes |Yes |Yes | | | | | | | | | | |
| 41 | +|Apple macOS 12.0 (Monterey) |Yes |Yes | | | | | | | | | | | | |
| 42 | +|Alpine Linux 3.11 |Yes |Yes |Yes |Yes |Yes |Yes | | | | | | | | |
| 43 | +|Alpine Linux 3.12 |Yes |Yes |Yes |Yes | | | | | | | | | | |
| 44 | +|Alpine Linux 3.13 |Yes |Yes |Yes |Yes | | | | | | | | | | |
| 45 | +|Debian Linux 8 | | | | |Yes |Yes |Yes |Yes |Yes |Yes |Yes |Yes |Yes| |
| 46 | +|Debian Linux 9 |Yes |Yes |Yes |Yes |Yes |Yes |Yes |Yes |Yes |Yes |Yes |Yes |Yes| |
| 47 | +|Debian Linux 10 |Yes |Yes |Yes |Yes |Yes |Yes |Yes | | | | | | | |
| 48 | +|Debian Linux 11 |Yes |Yes | | | | | | | | | | | | |
| 49 | +|Oracle Linux 7 |Yes |Yes |Yes |Yes | | | | | | | | | | |
| 50 | +|Oracle Linux 8 |Yes |Yes |Yes |Yes |Yes |Yes | | | | | | | | |
| 51 | +|Red Hat Enterprise Linux 6 | | | |Yes |Yes |Yes |Yes |Yes |Yes |Yes |Yes |Yes |Yes| |
| 52 | +|Red Hat Enterprise Linux 7 |Yes |Yes |Yes |Yes |Yes |Yes |Yes |Yes |Yes |Yes |Yes |Yes |Yes| |
| 53 | +|Red Hat Enterprise Linux 8 |Yes |Yes |Yes |Yes |Yes |Yes |Yes | | | | | | | |
| 54 | +|SUSE Linux Enterprise Server 11<sup>1</sup>| |Yes |Yes |Yes |Yes |Yes |Yes |Yes |Yes |Yes |Yes |Yes |Yes| |
| 55 | +|SUSE Linux Enterprise Server 12|Yes |Yes |Yes |Yes |Yes |Yes |Yes |Yes |Yes |Yes |Yes |Yes |Yes| |
| 56 | +|SUSE Linux Enterprise Server 15|Yes |Yes |Yes |Yes |Yes |Yes |Yes |Yes | | | | | | |
| 57 | +|Ubuntu Linux 14.04 | | | | | | |Yes |Yes |Yes |Yes |Yes |Yes |Yes| |
| 58 | +|Ubuntu Linux 16.04 |Yes |Yes |Yes |Yes |Yes |Yes |Yes |Yes |Yes |Yes |Yes |Yes |Yes| |
| 59 | +|Ubuntu Linux 18.04 |Yes |Yes |Yes |Yes |Yes |Yes |Yes |Yes |Yes | | | | | |
| 60 | +|Ubuntu Linux 20.04 |Yes |Yes |Yes |Yes |Yes | | | | | | | | | |
| 61 | +|Ubuntu Linux 21.04 |Yes |Yes |Yes |Yes | | | |Yes | | | | | | |
| 62 | +|Ubuntu Linux 21.10 |Yes |Yes | | | | | | | | | | | | |
63 | 63 |
|
64 | 64 | <sup>1</sup> ODBC Driver 17 supports SUSE Linux Enterprise Server 11 SP4 only |
65 | 65 |
|
|
0 commit comments