|
| 1 | +--- |
| 2 | +title: Azure Arc-enabled SQL Server data collection and reporting |
| 3 | +description: Explains data that Microsoft collects for reporting for Azure Arc-enabled SQL Server |
| 4 | +author: anosov1960 |
| 5 | +ms.author: sashan |
| 6 | +ms.reviewer: mikeray, randolphwest |
| 7 | +ms.date: 02/10/2023 |
| 8 | +ms.service: sql |
| 9 | +ms.topic: conceptual |
| 10 | +ms.custom: references_regions |
| 11 | +--- |
| 12 | + |
| 13 | +# Azure Arc-enabled SQL Server data collection and reporting |
| 14 | + |
| 15 | +This article describes the data that Azure Arc-enabled SQL Server transmits to Microsoft. |
| 16 | + |
| 17 | +Neither Azure Arc-enabled SQL Server nor any of the related Azure Arc-enabled services store any customer data. |
| 18 | + |
| 19 | +## Related products |
| 20 | + |
| 21 | +Azure Arc-enabled SQL Server uses the following products: |
| 22 | + |
| 23 | +- Azure Arc-enabled servers |
| 24 | + |
| 25 | +The following data is collected to Azure for Azure Arc-enabled SQL Servers: |
| 26 | + |
| 27 | +## Azure Arc-enabled SQL Server |
| 28 | +| Description | Property name | Property type| |
| 29 | +|:--|:--|:--| |
| 30 | +|SQL Server edition|Edition|string| |
| 31 | +|Resource ID of the hosting Azure Arc for Servers resource|ContainerResourceId|string| |
| 32 | +Time when the resource was created|CreateTime|string| |
| 33 | +The number of logical processors used by the SQL Server instance|VCore|string| |
| 34 | +|Cloud connectivity status|Status|string| |
| 35 | +|SQL Server update level|PatchLevel|string| |
| 36 | +|SQL Server collation|Collation|string| |
| 37 | +|SQL Server current version|CurrentVersion|string| |
| 38 | +|SQL Server instance name|InstanceName|string| |
| 39 | +|Dynamic TCP ports used by SQL Server|TcpDynamicPorts|string| |
| 40 | +|Static TCP ports used by SQL Server|TcpStaticPorts|string| |
| 41 | +|SQL Server product ID|ProductId|string| |
| 42 | +|SQL Server provisioning state|ProvisioningState|string| |
| 43 | + |
| 44 | +The following JSON document is an example of the SQL Server - Azure Arc resource. |
| 45 | + |
| 46 | +```json |
| 47 | +{ |
| 48 | + |
| 49 | + "name": "SQL22-EE", |
| 50 | + "version": "SQL Server 2022", |
| 51 | + "edition": "Enterprise", |
| 52 | + "containerResourceId": "/subscriptions/00000000-0000-0000-0000-000000000000/resourcegroups/arc-eastasia/providers/Microsoft.HybridCompute/machines/SQL22-EE", |
| 53 | + "vCore": "8", |
| 54 | + "status": "Connected", |
| 55 | + "patchLevel": "16.0.1000.6", |
| 56 | + "collation": "SQL_Latin1_General_CP1_CI_AS", |
| 57 | + "currentVersion": "16.0.1000.6", |
| 58 | + "instanceName": "SQL22-EE", |
| 59 | + "tcpDynamicPorts": "61394", |
| 60 | + "tcpStaticPorts": "", |
| 61 | + "productId": "00488-00010-05000-AB944", |
| 62 | + "licenseType": "PAYG", |
| 63 | + "azureDefenderStatusLastUpdated": "2023-02-08T07:57:37.5597421Z", |
| 64 | + "azureDefenderStatus": "Protected", |
| 65 | + "provisioningState": "Succeeded" |
| 66 | +} |
| 67 | +``` |
| 68 | + |
| 69 | +## SQL Server database - Azure Arc |
| 70 | + |
| 71 | +| Description | Property name | Property type| |
| 72 | +|:--|:--|:--| |
| 73 | +| Database name | name | string | |
| 74 | +| Collation | collationName | string | |
| 75 | +| Database creation date | databaseCreationDate | System.DateTime | |
| 76 | +| Compatibility level | compatibilityLevel | string | |
| 77 | +| Database state | state | string | |
| 78 | +| Readonly mode | isReadOnly | boolean | |
| 79 | +| Recovery mode | recoveryMode | boolean | |
| 80 | +| Auto close enabled | isAutoCloseOn | boolean | |
| 81 | +| Auto shrink enabled | isAutoShrinkOn | boolean | |
| 82 | +| Auto create stats enabled | isAutoCreateStatsOn | boolean | |
| 83 | +| Auto update stats enabled | isAutoUpdateStatsOn | boolean | |
| 84 | +| Remote data archive enabled | isRemoteDataArchiveEnabled | boolean | |
| 85 | +! Memory optimization enabled | isMemoryOptimizationEnabled | boolean | |
| 86 | +| Encryption enabled | isEncrypted | boolean | |
| 87 | +| Trustworthy mode enabled | isTrustworthyOn | boolean | |
| 88 | +| Backup information | backupInformation | object | |
| 89 | +| Provisioning state | provisioningState | string | |
| 90 | + |
| 91 | +The following JSON document is an example of the SQL Server database - Azure Arc resource. |
| 92 | + |
| 93 | +```json |
| 94 | +{ |
| 95 | + "name": "newDb80", |
| 96 | + "collationName": "SQL_Latin1_General_CP1_CI_AS", |
| 97 | + "databaseCreationDate": "2023-01-09T03:40:45Z", |
| 98 | + "compatibilityLevel": 150, |
| 99 | + "state": "Online", |
| 100 | + "isReadOnly": false, |
| 101 | + "recoveryMode": "Full", |
| 102 | + "databaseOptions": { |
| 103 | + "isAutoCloseOn": false, |
| 104 | + "isAutoShrinkOn": false, |
| 105 | + "isAutoCreateStatsOn": true, |
| 106 | + "isAutoUpdateStatsOn": true, |
| 107 | + "isRemoteDataArchiveEnabled": false, |
| 108 | + "isMemoryOptimizationEnabled": true, |
| 109 | + "isEncrypted": false, |
| 110 | + "isTrustworthyOn": false |
| 111 | + }, |
| 112 | + "backupInformation": {}, |
| 113 | + "provisioningState": "Succeeded" |
| 114 | +} |
| 115 | +``` |
| 116 | + |
| 117 | +## Next steps |
| 118 | + |
| 119 | +- [Configure advanced data security for your SQL Server instance](configure-advanced-data-security.md) |
| 120 | +- [Configure on-demand SQL assessment for your SQL Server instance](assess.md) |
0 commit comments