@@ -603,7 +603,7 @@ The following table covers these SLOs: `HS_Gen5_4`, `HS_Gen5_6`, `HS_Gen5_8`, `H
603603| Max concurrent sessions | 30,000 | 30,000 | 30,000 | 30,000 | 30,000 | 30,000 |
604604| Min/max elastic pool vCore choices per database | 0, 0.25, 0.5, 1, 2, 4 | 0, 0.25, 0.5, 1, 2, 4, 6 | 0, 0.25, 0.5, 1, 2, 4, 6, 8 | 0, 0.25, 0.5, 1, 2, 4, 6, 8, 10 | 0, 0.25, 0.5, 1, 2, 4, 6, 8, 10, 12 | 0, 0.25, 0.5, 1, 2, 4, 6, 8, 10, 12, 14 |
605605| Secondary pool replicas | 0-4 | 0-4 | 0-4 | 0-4 | 0-4 | 0-4 |
606- | Multi-AZ | Not supported | Not supported | Not supported | Not supported | Not supported | Not supported |
606+ | Multi-AZ | [ Yes ] ( high-availability-sla-local-zone-redundancy.md#hyperscale-service-tier-zone-redundant-availability ) | [ Yes ] ( high-availability-sla-local-zone-redundancy.md#hyperscale-service-tier-zone-redundant-availability ) | [ Yes ] ( high-availability-sla-local-zone-redundancy.md#hyperscale-service-tier-zone-redundant-availability ) | [ Yes ] ( high-availability-sla-local-zone-redundancy.md#hyperscale-service-tier-zone-redundant-availability ) | [ Yes ] ( high-availability-sla-local-zone-redundancy.md#hyperscale-service-tier-zone-redundant-availability ) | [ Yes ] ( high-availability-sla-local-zone-redundancy.md#hyperscale-service-tier-zone-redundant-availability ) |
607607| Read Scale-out | Yes | Yes | Yes | Yes | Yes | Yes |
608608
609609<sup >1</sup > See [ Resource management in dense elastic pools] ( elastic-pool-resource-management.md ) for additional considerations.
@@ -644,7 +644,7 @@ The following table covers these SLOs: `HS_Gen5_16`, `HS_Gen5_18`, `HS_Gen5_20`,
644644| Max concurrent sessions | 30,000 | 30,000 | 30,000 | 30,000 | 30,000 | 30,000 | 30,000 |
645645| Min/max elastic pool vCore choices per database | 0, 0.25, 0.5, 1, 2, 4, 6, 8, 10, 12, 14, 16 | 0, 0.25, 0.5, 1, 2, 4, 6, 8, 10, 12, 14, 16, 18 | 0, 0.25, 0.5, 1, 2, 4, 6, 8, 10, 12, 14, 16, 18, 20 | 0, 0.25, 0.5, 1, 2, 4, 6, 8, 10, 12, 14, 16, 18, 20, 24 | 0, 0.25, 0.5, 1, 2, 4, 6, 8, 10, 12, 14, 16, 18, 20, 24, 32 | 0, 0.25, 0.5, 1, 2, 4, 6, 8, 10, 12, 14, 16, 18, 20, 24, 32, 40 | 0, 0.25, 0.5, 1, 2, 4, 6, 8, 10, 12, 14, 16, 18, 20, 24, 32, 40, 80 |
646646| Secondary replicas | 0-4 | 0-4 | 0-4 | 0-4 | 0-4 | 0-4 | 0-4 |
647- | Multi-AZ | Not supported | Not supported | Not supported | Not supported | Not supported | Not supported | Not supported |
647+ | Multi-AZ | [ Yes ] ( high-availability-sla-local-zone-redundancy.md#hyperscale-service-tier-zone-redundant-availability ) | [ Yes ] ( high-availability-sla-local-zone-redundancy.md#hyperscale-service-tier-zone-redundant-availability ) | [ Yes ] ( high-availability-sla-local-zone-redundancy.md#hyperscale-service-tier-zone-redundant-availability ) | [ Yes ] ( high-availability-sla-local-zone-redundancy.md#hyperscale-service-tier-zone-redundant-availability ) | [ Yes ] ( high-availability-sla-local-zone-redundancy.md#hyperscale-service-tier-zone-redundant-availability ) | [ Yes ] ( high-availability-sla-local-zone-redundancy.md#hyperscale-service-tier-zone-redundant-availability ) | [ Yes ] ( high-availability-sla-local-zone-redundancy.md#hyperscale-service-tier-zone-redundant-availability ) |
648648| Read Scale-out | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
649649
650650<sup >1</sup > See [ Resource management in dense elastic pools] ( elastic-pool-resource-management.md ) for additional considerations.
@@ -687,7 +687,7 @@ The following table covers these SLOs: `HS_PRMS_4`, `HS_PRMS_6`, `HS_PRMS_8`, `H
687687| Max concurrent sessions | 30,000 | 30,000 | 30,000 | 30,000 | 30,000 | 30,000 |
688688| Min/max elastic pool vCore choices per database | 0, 0.25, 0.5, 1, 2, 4 | 0, 0.25, 0.5, 1, 2, 4, 6 | 0, 0.25, 0.5, 1, 2, 4, 6, 8 | 0, 0.25, 0.5, 1, 2, 4, 6, 8, 10 | 0, 0.25, 0.5, 1, 2, 4, 6, 8, 10, 12 | 0, 0.25, 0.5, 1, 2, 4, 6, 8, 10, 12, 14 |
689689| Secondary pool replicas | 0-4 | 0-4 | 0-4 | 0-4 | 0-4 | 0-4 |
690- | Multi-AZ | Not supported | Not supported | Not supported | Not supported | Not supported | Not supported |
690+ | Multi-AZ | [ Yes ] ( high-availability-sla-local-zone-redundancy.md#hyperscale-service-tier-zone-redundant-availability ) | [ Yes ] ( high-availability-sla-local-zone-redundancy.md#hyperscale-service-tier-zone-redundant-availability ) | [ Yes ] ( high-availability-sla-local-zone-redundancy.md#hyperscale-service-tier-zone-redundant-availability ) | [ Yes ] ( high-availability-sla-local-zone-redundancy.md#hyperscale-service-tier-zone-redundant-availability ) | [ Yes ] ( high-availability-sla-local-zone-redundancy.md#hyperscale-service-tier-zone-redundant-availability ) | [ Yes ] ( high-availability-sla-local-zone-redundancy.md#hyperscale-service-tier-zone-redundant-availability ) |
691691| Read Scale-out | Yes | Yes | Yes | Yes | Yes | Yes |
692692
693693<sup >1</sup > See [ Resource management in dense elastic pools] ( elastic-pool-resource-management.md ) for additional considerations.
@@ -728,7 +728,7 @@ The following table covers these SLOs: `HS_PRMS_16`, `HS_PRMS_18`, `HS_PRMS_20`,
728728| Max concurrent sessions | 30,000 | 30,000 | 30,000 | 30,000 | 30,000 | 30,000 |
729729| Min/max elastic pool vCore choices per database | 0, 0.25, 0.5, 1, 2, 4, 6, 8, 10, 12, 14, 16 | 0, 0.25, 0.5, 1, 2, 4, 6, 8, 10, 12, 14, 16, 18 | 0, 0.25, 0.5, 1, 2, 4, 6, 8, 10, 12, 14, 16, 18, 20 | 0, 0.25, 0.5, 1, 2, 4, 6, 8, 10, 12, 14, 16, 18, 20, 24 | 0, 0.25, 0.5, 1, 2, 4, 6, 8, 10, 12, 14, 16, 18, 20, 24, 32 | 0, 0.25, 0.5, 1, 2, 4, 6, 8, 10, 12, 14, 16, 18, 20, 24, 32, 40 |
730730| Secondary replicas | 0-4 | 0-4 | 0-4 | 0-4 | 0-4 | 0-4 |
731- | Multi-AZ | Not supported | Not supported | Not supported | Not supported | Not supported | Not supported |
731+ | Multi-AZ | [ Yes ] ( high-availability-sla-local-zone-redundancy.md#hyperscale-service-tier-zone-redundant-availability ) | [ Yes ] ( high-availability-sla-local-zone-redundancy.md#hyperscale-service-tier-zone-redundant-availability ) | [ Yes ] ( high-availability-sla-local-zone-redundancy.md#hyperscale-service-tier-zone-redundant-availability ) | [ Yes ] ( high-availability-sla-local-zone-redundancy.md#hyperscale-service-tier-zone-redundant-availability ) | [ Yes ] ( high-availability-sla-local-zone-redundancy.md#hyperscale-service-tier-zone-redundant-availability ) | [ Yes ] ( high-availability-sla-local-zone-redundancy.md#hyperscale-service-tier-zone-redundant-availability ) |
732732| Read Scale-out | Yes | Yes | Yes | Yes | Yes | Yes |
733733
734734<sup >1</sup > See [ Resource management in dense elastic pools] ( elastic-pool-resource-management.md ) for additional considerations.
@@ -769,7 +769,7 @@ The following table covers these SLOs: `HS_PRMS_64`, `HS_PRMS_80`, `HS_PRMS_128`
769769| Max concurrent sessions | 30,000 | 30,000 | 30,000 |
770770| Min/max elastic pool vCore choices per database | 0, 0.25, 0.5, 1, 2, 4, 6, 8, 10, 12, 14, 16, 18, 20, 24, 32, 40, 64 | 0, 0.25, 0.5, 1, 2, 4, 6, 8, 10, 12, 14, 16, 18, 20, 24, 32, 40, 80 | 0, 0.25, 0.5, 1, 2, 4, 6, 8, 10, 12, 14, 16, 18, 20, 24, 32, 40, 64, 80, 128 |
771771| Secondary replicas | 0-4 | 0-4 | 0-4 |
772- | Multi-AZ | Not supported | Not supported | Not supported |
772+ | Multi-AZ | [ Yes ] ( high-availability-sla-local-zone-redundancy.md#hyperscale-service-tier-zone-redundant-availability ) | [ Yes ] ( high-availability-sla-local-zone-redundancy.md#hyperscale-service-tier-zone-redundant-availability ) | [ Yes ] ( high-availability-sla-local-zone-redundancy.md#hyperscale-service-tier-zone-redundant-availability ) |
773773| Read Scale-out | Yes | Yes | Yes |
774774
775775<sup >1</sup > See [ Resource management in dense elastic pools] ( elastic-pool-resource-management.md ) for additional considerations.
@@ -812,7 +812,7 @@ The following table covers these SLOs: `HS_MOPRMS_4`, `HS_MOPRMS_6`, `HS_MOPRMS_
812812| Max concurrent sessions | 30,000 | 30,000 | 30,000 | 30,000 | 30,000 | 30,000 |
813813| Min/max elastic pool vCore choices per database | 0, 0.25, 0.5, 1, 2, 4 | 0, 0.25, 0.5, 1, 2, 4, 6 | 0, 0.25, 0.5, 1, 2, 4, 6, 8 | 0, 0.25, 0.5, 1, 2, 4, 6, 8, 10 | 0, 0.25, 0.5, 1, 2, 4, 6, 8, 10, 12 | 0, 0.25, 0.5, 1, 2, 4, 6, 8, 10, 12, 14 |
814814| Secondary pool replicas | 0-4 | 0-4 | 0-4 | 0-4 | 0-4 | 0-4 |
815- | Multi-AZ | Not supported | Not supported | Not supported | Not supported | Not supported | Not supported |
815+ | Multi-AZ | [ Yes ] ( high-availability-sla-local-zone-redundancy.md#hyperscale-service-tier-zone-redundant-availability ) | [ Yes ] ( high-availability-sla-local-zone-redundancy.md#hyperscale-service-tier-zone-redundant-availability ) | [ Yes ] ( high-availability-sla-local-zone-redundancy.md#hyperscale-service-tier-zone-redundant-availability ) | [ Yes ] ( high-availability-sla-local-zone-redundancy.md#hyperscale-service-tier-zone-redundant-availability ) | [ Yes ] ( high-availability-sla-local-zone-redundancy.md#hyperscale-service-tier-zone-redundant-availability ) | [ Yes ] ( high-availability-sla-local-zone-redundancy.md#hyperscale-service-tier-zone-redundant-availability ) |
816816| Read Scale-out | Yes | Yes | Yes | Yes | Yes | Yes |
817817
818818<sup >1</sup > See [ Resource management in dense elastic pools] ( elastic-pool-resource-management.md ) for additional considerations.
@@ -853,7 +853,7 @@ The following table covers these SLOs: `HS_MOPRMS_16`, `HS_MOPRMS_18`, `HS_MOPRM
853853| Max concurrent sessions | 30,000 | 30,000 | 30,000 | 30,000 | 30,000 | 30,000 |
854854| Min/max elastic pool vCore choices per database | 0, 0.25, 0.5, 1, 2, 4, 6, 8, 10, 12, 14, 16 | 0, 0.25, 0.5, 1, 2, 4, 6, 8, 10, 12, 14, 16, 18 | 0, 0.25, 0.5, 1, 2, 4, 6, 8, 10, 12, 14, 16, 18, 20 | 0, 0.25, 0.5, 1, 2, 4, 6, 8, 10, 12, 14, 16, 18, 20, 24 | 0, 0.25, 0.5, 1, 2, 4, 6, 8, 10, 12, 14, 16, 18, 20, 24, 32 | 0, 0.25, 0.5, 1, 2, 4, 6, 8, 10, 12, 14, 16, 18, 20, 24, 32, 40 |
855855| Secondary replicas | 0-4 | 0-4 | 0-4 | 0-4 | 0-4 | 0-4 |
856- | Multi-AZ | Not supported | Not supported | Not supported | Not supported | Not supported | Not supported |
856+ | Multi-AZ | [ Yes ] ( high-availability-sla-local-zone-redundancy.md#hyperscale-service-tier-zone-redundant-availability ) | [ Yes ] ( high-availability-sla-local-zone-redundancy.md#hyperscale-service-tier-zone-redundant-availability ) | [ Yes ] ( high-availability-sla-local-zone-redundancy.md#hyperscale-service-tier-zone-redundant-availability ) | [ Yes ] ( high-availability-sla-local-zone-redundancy.md#hyperscale-service-tier-zone-redundant-availability ) | [ Yes ] ( high-availability-sla-local-zone-redundancy.md#hyperscale-service-tier-zone-redundant-availability ) | [ Yes ] ( high-availability-sla-local-zone-redundancy.md#hyperscale-service-tier-zone-redundant-availability ) |
857857| Read Scale-out | Yes | Yes | Yes | Yes | Yes | Yes |
858858
859859<sup >1</sup > See [ Resource management in dense elastic pools] ( elastic-pool-resource-management.md ) for additional considerations.
@@ -894,7 +894,7 @@ The following table covers these SLOs: `HS_MOPRMS_64` and `HS_MOPRMS_80`:
894894| Max concurrent sessions | 30,000 | 30,000 |
895895| Min/max elastic pool vCore choices per database | 0, 0.25, 0.5, 1, 2, 4, 6, 8, 10, 12, 14, 16, 18, 20, 24, 32, 40, 64 | 0, 0.25, 0.5, 1, 2, 4, 6, 8, 10, 12, 14, 16, 18, 20, 24, 32, 40, 80 |
896896| Secondary replicas | 0-4 | 0-4 |
897- | Multi-AZ | Not supported | Not supported |
897+ | Multi-AZ | [ Yes ] ( high-availability-sla-local-zone-redundancy.md#hyperscale-service-tier-zone-redundant-availability ) | [ Yes ] ( high-availability-sla-local-zone-redundancy.md#hyperscale-service-tier-zone-redundant-availability ) |
898898| Read Scale-out | Yes | Yes |
899899
900900<sup >1</sup > See [ Resource management in dense elastic pools] ( elastic-pool-resource-management.md ) for additional considerations.
0 commit comments