|
2 | 2 | title: "System Requirements (ODBC Driver for SQL Server)" |
3 | 3 | description: "This lists the system requirements for the ODBC Driver for SQL Server on Linux and macOS operating systems." |
4 | 4 | ms.custom: "" |
5 | | -ms.date: "08/06/2020" |
| 5 | +ms.date: "01/29/2021" |
6 | 6 | ms.prod: sql |
7 | 7 | ms.prod_service: connectivity |
8 | 8 | ms.reviewer: "" |
@@ -30,28 +30,32 @@ The Linux and macOS drivers SQL version compatibility is the same as the [Window |
30 | 30 |
|
31 | 31 | Versions 17, 13.1, and 13 of the Linux and macOS drivers are supported on the x64 architecture of the following operating systems: |
32 | 32 |
|
33 | | -|Driver version →<br />↓ Operating System |17.6|17.5|17.4|17.3|17.2|17.1|17.0|13.1|13| |
34 | | -|-------------------------------|----|----|----|----|----|----|----|----|---| |
35 | | -|Apple OS X 10.11 (El Capitan) | | |Yes |Yes |Yes |Yes |Yes |Yes |Yes| |
36 | | -|Apple macOS 10.12 (Sierra) | | |Yes |Yes |Yes |Yes |Yes |Yes |Yes| |
37 | | -|Apple macOS 10.13 (High Sierra)|Yes |Yes |Yes |Yes |Yes |Yes |Yes |Yes |Yes| |
38 | | -|Apple macOS 10.14 (Mojave) |Yes |Yes |Yes |Yes | | | | | | |
39 | | -|Apple macOS 10.15 (Catalina) |Yes |Yes | | | | | | | | |
40 | | -|Alpine Linux 3.11 |Yes |Yes | | | | | | | | |
41 | | -|Debian Linux 8 |Yes |Yes |Yes |Yes |Yes |Yes |Yes |Yes |Yes| |
42 | | -|Debian Linux 9 |Yes |Yes |Yes |Yes |Yes |Yes |Yes |Yes |Yes| |
43 | | -|Debian Linux 10 |Yes |Yes |Yes | | | | | | | |
44 | | -|Oracle Linux 8 |Yes |Yes | | | | | | | | |
45 | | -|RedHat Enterprise Linux 6 |Yes |Yes |Yes |Yes |Yes |Yes |Yes |Yes |Yes| |
46 | | -|RedHat Enterprise Linux 7 |Yes |Yes |Yes |Yes |Yes |Yes |Yes |Yes |Yes| |
47 | | -|RedHat Enterprise Linux 8 |Yes |Yes |Yes | | | | | | | |
48 | | -|SUSE Linux Enterprise Server 11<sup>1</sup>|Yes |Yes |Yes |Yes |Yes |Yes |Yes |Yes |Yes| |
49 | | -|SUSE Linux Enterprise Server 12|Yes |Yes |Yes |Yes |Yes |Yes |Yes |Yes |Yes| |
50 | | -|SUSE Linux Enterprise Server 15|Yes |Yes |Yes |Yes | | | | | | |
51 | | -|Ubuntu Linux 14.04 | | |Yes |Yes |Yes |Yes |Yes |Yes |Yes| |
52 | | -|Ubuntu Linux 16.04 |Yes |Yes |Yes |Yes |Yes |Yes |Yes |Yes |Yes| |
53 | | -|Ubuntu Linux 18.04 |Yes |Yes |Yes |Yes |Yes | | | | | |
54 | | -|Ubuntu Linux 20.04 |Yes | | | | | | | | | |
| 33 | +|Driver version →<br />↓ Operating System |17.7|17.6|17.5|17.4|17.3|17.2|17.1|17.0|13.1|13| |
| 34 | +|-------------------------------|----|----|----|----|----|----|----|----|----|---| |
| 35 | +|Apple OS X 10.11 (El Capitan) | | | |Yes |Yes |Yes |Yes |Yes |Yes |Yes| |
| 36 | +|Apple macOS 10.12 (Sierra) | | | |Yes |Yes |Yes |Yes |Yes |Yes |Yes| |
| 37 | +|Apple macOS 10.13 (High Sierra)| |Yes |Yes |Yes |Yes |Yes |Yes |Yes |Yes |Yes| |
| 38 | +|Apple macOS 10.14 (Mojave) |Yes |Yes |Yes |Yes |Yes | | | | | | |
| 39 | +|Apple macOS 10.15 (Catalina) |Yes |Yes |Yes | | | | | | | | |
| 40 | +|Apple macOS 11.0 (Big Sur) |Yes | | | | | | | | | | |
| 41 | +|Alpine Linux 3.11 |Yes |Yes |Yes | | | | | | | | |
| 42 | +|Alpine Linux 3.12 |Yes | | | | | | | | | | |
| 43 | +|Debian Linux 8 | |Yes |Yes |Yes |Yes |Yes |Yes |Yes |Yes |Yes| |
| 44 | +|Debian Linux 9 |Yes |Yes |Yes |Yes |Yes |Yes |Yes |Yes |Yes |Yes| |
| 45 | +|Debian Linux 10 |Yes |Yes |Yes |Yes | | | | | | | |
| 46 | +|Oracle Linux 7 |Yes | | | | | | | | | | |
| 47 | +|Oracle Linux 8 |Yes |Yes |Yes | | | | | | | | |
| 48 | +|RedHat Enterprise Linux 6 |Yes |Yes |Yes |Yes |Yes |Yes |Yes |Yes |Yes |Yes| |
| 49 | +|RedHat Enterprise Linux 7 |Yes |Yes |Yes |Yes |Yes |Yes |Yes |Yes |Yes |Yes| |
| 50 | +|RedHat Enterprise Linux 8 |Yes |Yes |Yes |Yes | | | | | | | |
| 51 | +|SUSE Linux Enterprise Server 11<sup>1</sup>|Yes |Yes |Yes |Yes |Yes |Yes |Yes |Yes |Yes |Yes| |
| 52 | +|SUSE Linux Enterprise Server 12|Yes |Yes |Yes |Yes |Yes |Yes |Yes |Yes |Yes |Yes| |
| 53 | +|SUSE Linux Enterprise Server 15|Yes |Yes |Yes |Yes |Yes | | | | | | |
| 54 | +|Ubuntu Linux 14.04 | | | |Yes |Yes |Yes |Yes |Yes |Yes |Yes| |
| 55 | +|Ubuntu Linux 16.04 |Yes |Yes |Yes |Yes |Yes |Yes |Yes |Yes |Yes |Yes| |
| 56 | +|Ubuntu Linux 18.04 |Yes |Yes |Yes |Yes |Yes |Yes | | | | | |
| 57 | +|Ubuntu Linux 20.04 |Yes |Yes | | | | | | | | | |
| 58 | +|Ubuntu Linux 20.10 |Yes | | | | | | | | | | |
55 | 59 |
|
56 | 60 | <sup>1</sup> ODBC Driver 17 supports SUSE Linux Enterprise Server 11 SP4 only |
57 | 61 |
|
|
0 commit comments