| title | SQL Server Agent, Statistics Object | Microsoft Docs | ||
|---|---|---|---|
| ms.custom | |||
| ms.date | 03/01/2017 | ||
| ms.prod | sql | ||
| ms.prod_service | database-engine | ||
| ms.reviewer | |||
| s.technology | performance | ||
| ms.topic | conceptual | ||
| helpviewer_keywords |
|
||
| ms.assetid | ebe92bfa-0721-48aa-9ba6-e7904ad265a1 | ||
| author | MikeRayMSFT | ||
| ms.author | mikeray | ||
| manager | craigg |
[!INCLUDEappliesto-ss-xxxx-xxxx-xxx-md] The SQL Server Agent Statistics performance object contains performance counters that report information about SQL Server Agent.
The table below lists the SQLAgent:Statistics counters.
| Name | Description |
|---|---|
| SQL Server Restarted | The number of times the Microsoft SQL Server has been successfully restarted by SQL Server Agent since the last time that SQL Server Agent started. |
Use Performance Objects
Monitor Resource Usage (System Monitor)