| title | SELECT (SQL Graph) | Microsoft Docs | ||
|---|---|---|---|
| ms.custom | |||
| ms.date | 04/19/2017 | ||
| ms.prod | sql | ||
| ms.reviewer | |||
| ms.technology | t-sql | ||
| ms.topic | language-reference | ||
| dev_langs |
|
||
| helpviewer_keywords |
|
||
| author | shkale-msft | ||
| ms.author | shkale | ||
| manager | craigg | ||
| monikerRange | >=aps-pdw-2016||=azuresqldb-current||=azure-sqldw-latest||>=sql-server-2016||=sqlallproducts-allversions||>=sql-server-linux-2017||=azuresqldb-mi-current |
[!INCLUDEtsql-appliesto-ss2008-all-md]
Selects data from
Transact-SQL Syntax Conventions
SELECT