| description | SMO Object Model Diagram | |
|---|---|---|
| title | SMO Object Model Diagram | Microsoft Docs | |
| ms.custom | ||
| ms.date | 03/04/2017 | |
| ms.prod | sql | |
| ms.prod_service | database-engine | |
| ms.reviewer | ||
| ms.technology | ||
| ms.topic | reference | |
| helpviewer_keywords |
|
|
| ms.assetid | c3de6c94-8ef5-4ac6-9529-8f8c11b72ebb | |
| author | markingmyname | |
| ms.author | maghan | |
| monikerRange | =azuresqldb-current||=azure-sqldw-latest||>=sql-server-2016||>=sql-server-linux-2017||=azuresqldb-mi-current |
[!INCLUDE SQL Server ASDB, ASDBMI, ASDW ]
This diagram shows the SMO object hierarchy and the relationships between the object types. The xref:Microsoft.SqlServer.Management.Smo.Server object is the top level object.



