| title | Query Store Catalog Views (Transact-SQL) | Microsoft Docs | ||
|---|---|---|---|
| ms.custom | |||
| ms.date | 04/12/2019 | ||
| ms.prod | sql | ||
| ms.prod_service | database-engine, sql-database | ||
| ms.reviewer | |||
| ms.technology | system-objects | ||
| ms.topic | language-reference | ||
| dev_langs |
|
||
| helpviewer_keywords |
|
||
| ms.assetid | 43d5466a-89e2-4e59-b87e-a2a78e59a1de | ||
| author | CarlRabeler | ||
| ms.author | carlrab | ||
| monikerRange | =azuresqldb-current||>=sql-server-2016||= azure-sqldw-latest||=sqlallproducts-allversions||>=sql-server-linux-2017||=azuresqldb-mi-current |
[!INCLUDEtsql-appliesto-ss2016-asdb-asdw-xxx-md]
This section contains the following catalog views.
Query Store Stored Procedures (Transact-SQL)
Monitoring Performance By Using the Query Store