| title | Analysis Server <server> (SQL Server Configuration Manager) |
|---|---|
| ms.custom | seo-lt-2019 |
| ms.date | 03/01/2017 |
| ms.prod | sql |
| ms.prod_service | sql-tools |
| ms.reviewer | |
| ms.technology | configuration |
| ms.topic | conceptual |
| ms.assetid | 88e0f096-d746-4b7d-a5a4-73c5dc139f30 |
| author | markingmyname |
| ms.author | maghan |
| monikerRange | >=sql-server-2016||=sqlallproducts-allversions |
[!INCLUDEappliesto-ss-xxxx-xxxx-xxx-md-winonly] This is the service that supports Microsoft [!INCLUDEssASnoversion]. To view the properties of the service, right-click the service in the details pane, and then click Properties.
For information about [!INCLUDEssASnoversion], see Books Online.