| title | View Join Properties | |||
|---|---|---|---|---|
| ms.custom | seo-lt-2019 | |||
| ms.date | 01/19/2017 | |||
| ms.prod | sql | |||
| ms.prod_service | sql-tools | |||
| ms.technology | ssms | |||
| ms.topic | conceptual | |||
| helpviewer_keywords |
|
|||
| ms.assetid | e7985d14-8e6c-4fca-a1c9-9af1eeacb1e2 | |||
| author | markingmyname | |||
| ms.author | maghan | |||
| ms.manager | jroth | |||
| ms.reviewer |
[!INCLUDEappliesto-ss-asdb-asdw-pdw-md] You can see a collection of properties for a view in the Properties window.
-
Right-click the join in the Diagram pane.
-
From the shortcut menu click Properties.
The join's properties show in the Properties window.