| title | Show Query Properties | ||||
|---|---|---|---|---|---|
| ms.custom | seo-lt-2019 | ||||
| ms.date | 01/19/2017 | ||||
| ms.prod | sql | ||||
| ms.prod_service | sql-tools | ||||
| ms.technology | ssms | ||||
| ms.topic | conceptual | ||||
| helpviewer_keywords |
|
||||
| ms.assetid | 4a7a8fa9-2e25-40a0-a7b6-377d04a03e5e | ||||
| author | markingmyname | ||||
| ms.author | maghan | ||||
| ms.manager | jroth | ||||
| ms.reviewer |
[!INCLUDEappliesto-ss-asdb-asdw-pdw-md] You can display properties for a query in the Properties window from Query and View Designer.
- With a query open in Query and View Designer, from the View menu click Properties Window.
The properties for the query are now visible in the Properties window.
Perform Basic Operations with Queries (Visual Database Tools)