| title | Rename a Database Diagram | ||||
|---|---|---|---|---|---|
| ms.custom | seo-lt-2019 | ||||
| ms.date | 01/19/2017 | ||||
| ms.prod | sql | ||||
| ms.prod_service | sql-tools | ||||
| ms.technology | ssms | ||||
| ms.topic | conceptual | ||||
| helpviewer_keywords |
|
||||
| ms.assetid | 27c90b54-cc21-4f2f-a529-eacdc41f302e | ||||
| author | markingmyname | ||||
| ms.author | maghan | ||||
| ms.manager | jroth | ||||
| ms.reviewer |
[!INCLUDEappliesto-ss-asdb-asdw-pdw-md] You can rename a database diagram in Object Explorer. Requires ALTER permission on the database.
-
In Object Explorer, expand the Database Diagrams folder.
-
Right-click the database diagram that you want to rename.
-
Choose Rename on the shortcut menu.
An edit box is opened around the diagram name in the Object Explorer.
-
Enter the new name for the database diagram and press Enter.
The database diagram appears in Object Explorer with the new name.