| title | Deprecated features in SQL Server 2019 Reporting Services | Microsoft Docs | ||||
|---|---|---|---|---|---|
| description | This article describes features that will be deprecated in the next version of SQL Server Reporting Services. | ||||
| ms.date | 11/21/2019 | ||||
| ms.prod | reporting-services | ||||
| ms.prod_service | reporting-services-native | ||||
| ms.technology | reporting-services | ||||
| ms.topic | conceptual | ||||
| helpviewer_keywords |
|
||||
| ms.assetid | 3876c01e-f81d-4cce-9104-5106a8c369e6 | ||||
| author | maggiesMSFT | ||||
| ms.author | maggies | ||||
| monikerRange | >= sql-server-ver15 || = sqlallproducts-allversions |
[!INCLUDE ssrs-appliesto] [!INCLUDE ssrs-appliesto-2019-and-later] [!INCLUDE ssrs-appliesto-pbirs]
When we mark a feature as deprecated, it means:
- The feature is in maintenance mode only. We'll make no new changes, including changes related to interoperability with new features.
- We strive not to remove a deprecated feature from future releases, to make upgrades easier. However, in rare situations, we may choose to permanently remove the feature from Reporting Services if it limits future innovations.
- For new development work, we don't recommend using deprecated features.
Features deprecated in a future version of SQL Server
SQL Server Reporting Services supports the following features in the next version of SQL Server, but will deprecate them in a later version. The specific version of SQL Server hasn't been determined.
| Category | Deprecated feature | Replacement |
|---|---|---|
| Report Server | Report Part Gallery | None |
| Report Server | Mobile Reports and Mobile Report Publisher | Power BI reports in Power BI Report Server offer mobile capabilities. |
| Report Server | XLS and DOC render formats | XLSX and DOCX formats are available and supported. |
| Report Server | Atom Data Feed | oData feed support is available for shared datasets in SSRS and Power BI Report Server. |
Discontinued functionality in SQL Server 2019 Reporting Services (SSRS)
More questions? Try asking the Reporting Services forum