| title | MSsnapshot_history (Transact-SQL) | Microsoft Docs | ||
|---|---|---|---|
| ms.custom | |||
| ms.date | 03/04/2017 | ||
| ms.prod | sql | ||
| ms.prod_service | database-engine | ||
| ms.reviewer | |||
| ms.technology | replication | ||
| ms.topic | language-reference | ||
| f1_keywords |
|
||
| dev_langs |
|
||
| helpviewer_keywords |
|
||
| ms.assetid | 56bf4128-1689-4963-9343-432dd0898d31 | ||
| author | stevestein | ||
| ms.author | sstein |
[!INCLUDEtsql-appliesto-ss2008-xxxx-xxxx-xxx-md]
The MSsnapshot_history table contains history rows for the Snapshot Agents associated with the local Distributor. This table is stored in the distribution database.
| Column name | Data type | Description |
|---|---|---|
| agent_id | int | The ID of the Snapshot Agent. |
| runstatus | int | The running status: 1 = Start. 2 = Succeed. 3 = In progress. 4 = Idle. 5 = Retry. 6 = Fail. |
| start_time | datetime | The time to begin execution of the job. |
| time | datetime | The time the message is logged. |
| duration | int | The duration, in seconds, of the message session. |
| comments | nvarchar(255) | The message text. |
| delivered_transactions | int | The total number of transactions delivered in the session. |
| delivered_commands | int | The number of delivered commands per second. |
| delivery_rate | float(53) | The average delivered commands per second. |
| error_id | int | The ID of the error in the MSrepl_errors system table. |
| timestamp | timestamp | The timestamp column of this table. |
Replication Tables (Transact-SQL)
Replication Views (Transact-SQL)