| title | MSqreader_history (Transact-SQL) | Microsoft Docs | ||
|---|---|---|---|
| ms.custom | |||
| ms.date | 03/14/2017 | ||
| ms.prod | sql | ||
| ms.prod_service | database-engine | ||
| ms.reviewer | |||
| ms.technology | replication | ||
| ms.topic | language-reference | ||
| f1_keywords |
|
||
| dev_langs |
|
||
| helpviewer_keywords |
|
||
| ms.assetid | c5c91d39-513c-4a77-870b-c8ef74a1cd6b | ||
| author | stevestein | ||
| ms.author | sstein |
[!INCLUDEtsql-appliesto-ss2008-xxxx-xxxx-xxx-md]
The MSqreader_history table contains history rows for the Queue Reader Agents associated with the local Distributor. This table is stored in the distribution database.
| Column name | Data type | Description |
|---|---|---|
| agent_id | int | The ID of the Queue Reader Agent. |
| publication_id | int | The ID of the publication. |
| runstatus | int | The running state of the agent: 1 = Start. 2 = Succeed. 3 = In progress. 4 = Idle. 5 = Retry. 6 = Fail. |
| start_time | datetime | The date and time at which agent session started. |
| time | datetime | The date and time of last logged message. |
| duration | int | The elapsed time of the logged session activity, in seconds. |
| comments | nvarchar(255) | The descriptive text. |
| transaction_id | nvarchar(40) | The transaction ID stored with the message, if applicable. |
| transaction_status | int | The status of the transaction. |
| transactions_processed | int | The cumulative number of transactions processed in the session. |
| commands_processed | int | The cumulative number of commands processed in the session. |
| delivery_rate | float(53) | The average number of commands delivered per second. |
| transaction_rate | float(53) | The rate of transactions processed. |
| subscriber | sysname | The name of the Subscriber. |
| subscriberdb | sysname | The name of the subscription database. |
| error_id | int | If not zero, the number represents a [!INCLUDEmsCoName] [!INCLUDEssNoVersion] error message. |
| timestamp | timestamp | The timestamp column for the table. |
Replication Tables (Transact-SQL)
Replication Views (Transact-SQL)