| title | MSdbms (Transact-SQL) | Microsoft Docs | ||
|---|---|---|---|
| ms.custom | |||
| ms.date | 03/06/2017 | ||
| ms.prod | sql | ||
| ms.prod_service | database-engine | ||
| ms.reviewer | |||
| ms.technology | replication | ||
| ms.topic | language-reference | ||
| f1_keywords |
|
||
| dev_langs |
|
||
| helpviewer_keywords |
|
||
| ms.assetid | 2be631bf-de09-4e7a-9ccb-d6c37b81c237 | ||
| author | stevestein | ||
| ms.author | sstein |
[!INCLUDEtsql-appliesto-ss2008-xxxx-xxxx-xxx-md]
The MSdbms table contains a master list of all versions of the database management systems (DBMS) supported for heterogeneous database replication. This table is stored in the msdb database.
| Column name | Data type | Description |
|---|---|---|
| dbms_id | int | Identifies each unique DBMS and version. |
| dbms | sysname | The DBMS name. MSSQLSERVER DB2 ORACLE SYBASE |
| version | varchar(10) | The DBMS version. |
Heterogeneous Database Replication
Replication Tables (Transact-SQL)
Replication Views (Transact-SQL)