| title | log_shipping_primary_secondaries (Transact-SQL) | Microsoft Docs | ||
|---|---|---|---|
| ms.custom | |||
| ms.date | 06/10/2016 | ||
| ms.prod | sql | ||
| ms.prod_service | database-engine | ||
| ms.reviewer | |||
| ms.technology | system-objects | ||
| ms.topic | language-reference | ||
| f1_keywords |
|
||
| dev_langs |
|
||
| helpviewer_keywords |
|
||
| ms.assetid | 4b315c70-7265-4acd-b35b-a4dbb7881d98 | ||
| author | stevestein | ||
| ms.author | sstein |
[!INCLUDEtsql-appliesto-ss2008-xxxx-xxxx-xxx-md]
Maps each primary database to its secondary databases. This table is stored in the msdb database.
| Column name | Data type | Description |
|---|---|---|
| primary_id | uniqueidentifier | The ID of the primary database for the log shipping configuration. |
| secondary_server | sysname | The name of the secondary instance of the [!INCLUDEmsCoName] [!INCLUDEssDEnoversion] in the log shipping configuration. |
| secondary_database | sysname | The name of the secondary database in the log shipping configuration. |
About Log Shipping (SQL Server)
sp_add_log_shipping_primary_secondary (Transact-SQL)
sp_delete_log_shipping_primary_secondary (Transact-SQL)
sp_help_log_shipping_primary_secondary (Transact-SQL)
System Tables (Transact-SQL)