| title | sys.dm_exec_query_parallel_workers (Transact-SQL) | Microsoft Docs | ||||
|---|---|---|---|---|---|
| ms.custom | |||||
| ms.date | 05/24/2017 | ||||
| ms.prod | sql | ||||
| ms.prod_service | database-engine, sql-database, sql-data-warehouse, pdw | ||||
| ms.reviewer | |||||
| ms.technology | system-objects | ||||
| ms.topic | language-reference | ||||
| f1_keywords |
|
||||
| dev_langs |
|
||||
| helpviewer_keywords |
|
||||
| ms.assetid | 1d72cef1-22d8-4ae0-91db-6694fe918c9f | ||||
| author | pelopes | ||||
| ms.author | pelopes | ||||
| manager | ajayj | ||||
| monikerRange | >=aps-pdw-2016||=azuresqldb-current||=azure-sqldw-latest||>=sql-server-2016||=sqlallproducts-allversions||>=sql-server-linux-2017||=azuresqldb-mi-current |
[!INCLUDEtsql-appliesto-ss2016-all-md]
Returns worker availability information per node.
| Name | Data type | Description |
|---|---|---|
| node_id | int | NUMA node ID. |
| scheduler_count | int | Number of schedulers on this node. |
| max_worker_count | int | Maximum number of workers for parallel queries. |
| reserved_worker_count | int | Number of workers reserved by parallel queries, plus number of main workers used by all requests. |
| free_worker_count | int | Number of workers available for tasks. Note: every incoming request consumes at least 1 worker, which is subtracted from the free worker count. It is possible that the free worker count can be a negative number on a heavily loaded server. |
| used_worker_count | int | Number of workers used by parallel queries. |
On [!INCLUDEssNoVersion_md], requires VIEW SERVER STATE permission.
On [!INCLUDEssSDS_md] Premium Tiers, requires the VIEW DATABASE STATE permission in the database. On [!INCLUDEssSDS_md] Standard and Basic Tiers, requires the Server admin or an Azure Active Directory admin account.
SELECT * FROM sys.dm_exec_query_parallel_workers; Dynamic Management Views and Functions (Transact-SQL)
Execution Related Dynamic Management Views and Functions (Transact-SQL)
sys.dm_os_workers (Transact-SQL)