| title | sys.dm_db_fts_index_physical_stats (Transact-SQL) | Microsoft Docs | ||||
|---|---|---|---|---|---|
| ms.custom | |||||
| ms.date | 03/20/2017 | ||||
| ms.prod | sql | ||||
| ms.prod_service | database-engine, sql-database | ||||
| ms.reviewer | |||||
| ms.technology | system-objects | ||||
| ms.topic | language-reference | ||||
| f1_keywords |
|
||||
| dev_langs |
|
||||
| helpviewer_keywords |
|
||||
| ms.assetid | 997c3278-3630-47f6-ada3-190b6c16ce0e | ||||
| author | stevestein | ||||
| ms.author | sstein | ||||
| monikerRange | =azuresqldb-current||>=sql-server-2016||=sqlallproducts-allversions||>=sql-server-linux-2017||=azuresqldb-mi-current |
[!INCLUDEtsql-appliesto-ss2012-asdb-xxxx-xxx-md]
Returns a row for each full-text or semantic index in each table that has an associated full-text or semantic index.
| Column name | Type | Description |
| object_id | int | Object ID of the table that contains the index. |
| fulltext_index_page_count | bigint | Logical size of the extraction in number of index pages. |
| keyphrase_index_page_count | bigint | Logical size of the extraction in number of index pages. |
| similarity_index_page_count | bigint | Logical size of the extraction in number of index pages. |
For more information, see Manage and Monitor Semantic Search.
For information about the status of semantic indexing, query the following dynamic management views:
On [!INCLUDEssNoVersion_md], requires VIEW SERVER STATE permission.
On [!INCLUDEssSDS_md] Premium Tiers, requires the VIEW DATABASE STATE permission in the database. On [!INCLUDEssSDS_md] Standard and Basic Tiers, requires the Server admin or an Azure Active Directory admin account.
The following example shows how to query for the logical size of each full-text or semantic index in every table that has an associated full-text or semantic index:
SELECT * FROM sys.dm_db_fts_index_physical_stats;
GO