| title | Geo-Replication Dynamic Management Views and Functions (Azure SQL Database) | Microsoft Docs | ||||
|---|---|---|---|---|---|
| ms.custom | |||||
| ms.date | 11/24/2015 | ||||
| ms.prod | sql | ||||
| ms.prod_service | database-engine, sql-database | ||||
| ms.reviewer | |||||
| ms.technology | system-objects | ||||
| ms.topic | language-reference | ||||
| helpviewer_keywords |
|
||||
| ms.assetid | c98a06f6-c205-42f0-9f2a-4668c6103bc8 | ||||
| author | CarlRabeler | ||||
| ms.author | carlrab | ||||
| monikerRange | =azuresqldb-current||>=sql-server-2016||=sqlallproducts-allversions||>=sql-server-linux-2017||=azuresqldb-mi-current |
[!INCLUDEtsql-appliesto-ss2016-asdb-xxxx-xxx-md]
This section contains the following catalog views that display information about geo-replication.
| sys.geo_replication_links (Azure SQL Database) | sys.dm_geo_replication_link_status (Azure SQL Database) |
| sys.dm_operation_status (Azure SQL Database) | sys.dm_continuous_copy_status (Azure SQL Database) |