| title | sys.sysindexkeys (Transact-SQL) | Microsoft Docs | ||||
|---|---|---|---|---|---|
| ms.custom | |||||
| ms.date | 03/15/2017 | ||||
| ms.prod | sql | ||||
| ms.prod_service | database-engine | ||||
| ms.reviewer | |||||
| ms.technology | system-objects | ||||
| ms.topic | language-reference | ||||
| f1_keywords |
|
||||
| dev_langs |
|
||||
| helpviewer_keywords |
|
||||
| ms.assetid | 53a33c8d-e5f0-430d-a712-b65f43d64318 | ||||
| author | rothja | ||||
| ms.author | jroth |
[!INCLUDEtsql-appliesto-ss2008-xxxx-xxxx-xxx-md]
Contains information about the keys or columns in an index of the database.
Important
[!INCLUDEssnoteCompView]
| Column name | Data type | Description |
|---|---|---|
| id | int | ID of the table. |
| indid | smallint | ID of the index. |
| colid | smallint | ID of the column. |
| keyno | smallint | Position of the column in the index. |
Mapping System Tables to System Views (Transact-SQL)
Compatibility Views (Transact-SQL)
sys.index_columns (Transact-SQL)