| title | sys.periods (Transact-SQL) | Microsoft Docs | |
|---|---|---|
| ms.custom | ||
| ms.date | 06/10/2016 | |
| ms.prod | sql | |
| ms.prod_service | database-engine | |
| ms.reviewer | ||
| ms.technology | system-objects | |
| ms.topic | language-reference | |
| dev_langs |
|
|
| ms.assetid | 25e66ed3-2270-4c5c-9f5a-2c0f165a57ca | |
| author | stevestein | |
| ms.author | sstein |
[!INCLUDEtsql-appliesto-ss2016-xxxx-xxxx-xxx-md]
Returns a row for each table for which periods have been defined.
| Column header | Data type | Description |
|---|---|---|
| name | sysname | Name of the period |
| period_type | tinyint | The numeric value representing the type of period: 1 = system-time period |
| period_type_desc | nvarchar(60) | The text description of the type of column: SYSTEM_TIME_PERIOD |
| object_id | int | The id of the table containing the period_type column |
| start_column_id | int | The id of the column that defines the lower period boundary |
| end_column_id | int | The id of the column that defines the upper period boundary |
[!INCLUDEssCatViewPerm] For more information, see Metadata Visibility Configuration.
System Views (Transact-SQL)
Object Catalog Views (Transact-SQL)
Catalog Views (Transact-SQL)
sys.all_columns (Transact-SQL)
sys.system_columns (Transact-SQL)
Querying the SQL Server System Catalog FAQ
Temporal Tables