| title | sys.pdw_table_distribution_properties (Transact-SQL) | Microsoft Docs | |
|---|---|---|
| ms.custom | ||
| ms.date | 12/03/2019 | |
| ms.prod | sql | |
| ms.technology | data-warehouse | |
| ms.reviewer | ||
| ms.topic | language-reference | |
| dev_langs |
|
|
| ms.assetid | 639a7475-7c92-41e0-a8ab-ad630eb5aea3 | |
| author | ronortloff | |
| ms.author | rortloff | |
| monikerRange | >= aps-pdw-2016 || = azure-sqldw-latest || = sqlallproducts-allversions |
[!INCLUDEtsql-appliesto-xxxxxx-xxxx-asdw-pdw-md]
Holds distribution information for tables.
| Column Name | Data Type | Description | Range |
|---|---|---|---|
| object_id | int | ID of the table for which thee properties were specified. | |
| distribution_policy | tinyint | 0 = UNDEFINED 1 = NONE 2 = HASH 3 = REPLICATE 4 = ROUND_ROBIN |
|
| distribution_policy_desc | nvarchar(60) | UNDEFINED, NONE, HASH, REPLICATE, ROUND_ROBIN | [!INCLUDEssSDW] returns either HASH, ROUND_ROBIN or REPLICATE. |
SQL Data Warehouse and Parallel Data Warehouse Catalog Views