| title | sys.pdw_diag_events (Transact-SQL) | Microsoft Docs | |
|---|---|---|
| ms.custom | ||
| ms.date | 03/04/2017 | |
| ms.prod | sql | |
| ms.technology | system-objects | |
| ms.reviewer | ||
| ms.topic | language-reference | |
| dev_langs |
|
|
| ms.assetid | 59bb3e9c-2829-49a0-b382-652ed1f54f88 | |
| author | ronortloff | |
| ms.author | rortloff | |
| monikerRange | >= aps-pdw-2016 || = sqlallproducts-allversions |
[!INCLUDEtsql-appliesto-xxxxxx-xxxx-xxxx-pdw-md]
Holds information about events that can be included in diagnostic sessions on the system.
| Column Name | Data Type | Description | Range |
|---|---|---|---|
| name | nvarchar(255) | Name of the specific diagnostics event. | |
| source | nvarchar(255) | Source of the event (engine, general, dms, etc.) | |
| is_enabled | bit | Whether the event is being published. |
SQL Data Warehouse and Parallel Data Warehouse Catalog Views