| title | sys.pdw_column_distribution_properties (Transact-SQL) | |
|---|---|---|
| ms.custom | seo-dt-2019 | |
| ms.date | 03/03/2017 | |
| ms.prod | sql | |
| ms.technology | data-warehouse | |
| ms.reviewer | ||
| ms.topic | language-reference | |
| dev_langs |
|
|
| ms.assetid | 46b74f99-2e22-4dbd-872a-533fce0e239c | |
| author | ronortloff | |
| ms.author | rortloff | |
| monikerRange | >= aps-pdw-2016 || = azure-sqldw-latest || = sqlallproducts-allversions |
[!INCLUDEtsql-appliesto-xxxxxx-xxxx-asdw-pdw-md]
Holds distribution information for columns.
| Column Name | Data Type | Description | Range |
|---|---|---|---|
| object_id | int | ID of the object to which the column belongs. | |
| column_id | int | ID of the column. | |
| distribution_ordinal | tinyint | Ordinal (1-based) within set of distribution. | 0 = Not a distribution column. 1 = [!INCLUDEssSDW] is using this column to distribute the parent table. |
SQL Data Warehouse and Parallel Data Warehouse Catalog Views