| title | sys.partition_schemes (Transact-SQL) | Microsoft Docs | ||||
|---|---|---|---|---|---|
| ms.custom | |||||
| ms.date | 03/15/2017 | ||||
| ms.prod | sql | ||||
| ms.prod_service | database-engine, sql-data-warehouse, pdw | ||||
| ms.reviewer | |||||
| ms.technology | system-objects | ||||
| ms.topic | language-reference | ||||
| f1_keywords |
|
||||
| dev_langs |
|
||||
| helpviewer_keywords |
|
||||
| ms.assetid | ed557fd5-12b0-4cef-9e4f-440b02e99d1f | ||||
| author | stevestein | ||||
| ms.author | sstein | ||||
| monikerRange | >=aps-pdw-2016||=azure-sqldw-latest||>=sql-server-2016||=sqlallproducts-allversions||>=sql-server-linux-2017||=azuresqldb-mi-current |
[!INCLUDEtsql-appliesto-ss2008-xxxx-asdw-pdw-md]
Contains a row for each Data Space that is a partition scheme, with type = PS.
| Column name | Data type | Description |
|---|---|---|
| <inherited columns> | Inherits columns from sys.data_spaces (Transact-SQL). | |
| function_id | int | ID of partition function used in the scheme. |
For a list of columns that this view inherits, see sys.data_spaces (Transact-SQL)
Requires membership in the public role. For more information, see Metadata Visibility Configuration.
Catalog Views (Transact-SQL)
Querying the SQL Server System Catalog FAQ