| title | SQL Server, Memory Node | Microsoft Docs |
|---|---|
| ms.custom | |
| ms.date | 03/14/2017 |
| ms.prod | sql |
| ms.prod_service | database-engine |
| ms.reviewer | |
| ms.technology | performance |
| ms.topic | conceptual |
| ms.assetid | 55b28ba9-b6d5-4ea9-8103-db8a72f42982 |
| author | julieMSFT |
| ms.author | jrasnick |
[!INCLUDEappliesto-ss-xxxx-xxxx-xxx-md] The Memory Node object in Microsoft [!INCLUDEssNoVersion] provides counters to monitor server memory usage on NUMA nodes.
This table describes the [!INCLUDEssNoVersion] Memory Node counters.
| SQL Server Memory Manager counters | Description |
|---|---|
| Database Node Memory (KB) | Specifies the amount of memory the server is currently using on this node for database pages. |
| Free Node Memory (KB) | Specifies the amount of memory the server is not using on this node. |
| Foreign Node Memory (KB) | Specifies the amount of non NUMA-local memory on this node. |
| Stolen Memory Node (KB) | Specifies the amount of memory the server is using on this node for purposes other than database pages. |
| Target Node Memory | Specifies the ideal amount of memory for this node. |
| Total Node Memory | Indicates the total amount of memory the server has committed on this node. |
Monitor Resource Usage (System Monitor)
SQL Server, Buffer Manager Object
sys.dm_os_performance_counters (Transact-SQL)