| title | Table-Valued Parameter Diagnostic Record Fields | Microsoft Docs | |
|---|---|---|
| ms.custom | ||
| ms.date | 03/04/2017 | |
| ms.prod | sql | |
| ms.prod_service | database-engine, sql-database, sql-data-warehouse, pdw | |
| ms.reviewer | ||
| ms.technology | native-client | |
| ms.topic | reference | |
| helpviewer_keywords |
|
|
| ms.assetid | 281482ba-f9f7-4548-b5c4-96c9fd7b0286 | |
| author | markingmyname | |
| ms.author | maghan | |
| monikerRange | >=aps-pdw-2016||=azuresqldb-current||=azure-sqldw-latest||>=sql-server-2016||=sqlallproducts-allversions||>=sql-server-linux-2017||=azuresqldb-mi-current |
[!INCLUDEappliesto-ss-asdb-asdw-pdw-md]
Two new diagnostic fields, SQL_DIAG_SS_TABLE_COLUMN_NUMBER and SQL_DIAG_SS_TABLE_ROW_NUMBER, have been added to diagnostic records. These fields help you to determine which table-valued parameter column values are associated with errors and warnings.