| title | SQLStatistics | Microsoft Docs | |
|---|---|---|
| ms.custom | ||
| ms.date | 03/04/2017 | |
| ms.prod | sql | |
| ms.prod_service | database-engine, sql-database, sql-data-warehouse, pdw | |
| ms.reviewer | ||
| ms.technology | native-client | |
| ms.topic | reference | |
| apitype | DLLExport | |
| helpviewer_keywords |
|
|
| ms.assetid | e60101ae-a5f5-432f-a32a-d8e6fb0cbde8 | |
| author | markingmyname | |
| ms.author | maghan | |
| monikerRange | >=aps-pdw-2016||=azuresqldb-current||=azure-sqldw-latest||>=sql-server-2016||=sqlallproducts-allversions||>=sql-server-linux-2017||=azuresqldb-mi-current |
[!INCLUDEappliesto-ss-asdb-asdw-pdw-md]
SQLStatistics can be executed on a static cursor. An attempt to execute SQLStatistics on an updatable (keyset-driven or dynamic) returns SQL_SUCCESS_WITH_INFO indicating the cursor type is changed.