| title | Server Memory Change Event Class | Microsoft Docs | |
|---|---|---|
| ms.custom | ||
| ms.date | 03/14/2017 | |
| ms.prod | sql | |
| ms.reviewer | ||
| ms.technology | supportability | |
| ms.topic | conceptual | |
| helpviewer_keywords |
|
|
| ms.assetid | c9836484-39c5-4a89-b080-3567783b6fff | |
| author | stevestein | |
| ms.author | sstein | |
| monikerRange | =azuresqldb-current||>=sql-server-2016||=sqlallproducts-allversions||>=sql-server-linux-2017||=azuresqldb-mi-current |
[!INCLUDEappliesto-ss-asdb-xxxx-xxx-md] The Server Memory Change event class occurs when [!INCLUDEmsCoName] [!INCLUDEssNoVersion] memory usage has increased or decreased by either 1 megabyte (MB) or 5 percent of the maximum server memory, whichever is greater.
| Data column name | Data type | Description | Column ID | Yes |
|---|---|---|---|---|
| EventClass | int | Type of event = 81. | 27 | No |
| EventSequence | int | Sequence of a given event within the request. | 51 | No |
| EventSubClass | int | Type of event subclass. 1=Memory Increase 2=Memory Decrease |
21 | Yes |
| IntegerData | int | New memory size, in megabytes (MB). | 25 | Yes |
| IsSystem | int | Indicates whether the event occurred on a system process or a user process. 1 = system, 0 = user. | 60 | Yes |
| RequestID | int | ID of the request containing the statement. | 49 | Yes |
| ServerName | nvarchar | Name of the instance of [!INCLUDEssNoVersion] being traced. | 26 | No |
| SessionLoginName | nvarchar | The login name of the user who originated the session. For example, if you connect to [!INCLUDEssNoVersion] using Login1 and execute a statement as Login2, SessionLoginName shows Login1 and LoginName shows Login2. This column displays both [!INCLUDEssNoVersion] and Windows logins. | 64 | Yes |
| SPID | int | ID of the session on which the event occurred. | 12 | Yes |
| StartTime | datetime | Time at which the event started, if available. | 14 | Yes |
| TransactionID | bigint | System-assigned ID of the transaction. | 4 | Yes |
| XactSequence | bigint | Token that describes the current transaction. | 50 | Yes |
Extended Events
sp_trace_setevent (Transact-SQL)
Server Memory Server Configuration Options