| title | Estimate the Size of a Table | Microsoft Docs | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ms.custom | |||||||||||||||
| ms.date | 03/01/2017 | ||||||||||||||
| ms.prod | sql | ||||||||||||||
| ms.prod_service | database-engine, sql-database, sql-data-warehouse, pdw | ||||||||||||||
| ms.reviewer | |||||||||||||||
| ms.technology | supportability | ||||||||||||||
| ms.topic | conceptual | ||||||||||||||
| helpviewer_keywords |
|
||||||||||||||
| ms.assetid | 15c17c92-616f-402e-894b-907a296efe5f | ||||||||||||||
| author | stevestein | ||||||||||||||
| ms.author | sstein | ||||||||||||||
| monikerRange | >=aps-pdw-2016||=azuresqldb-current||=azure-sqldw-latest||>=sql-server-2016||=sqlallproducts-allversions||>=sql-server-linux-2017||=azuresqldb-mi-current |
[!INCLUDEappliesto-ss-asdb-asdw-pdw-md] You can use the following steps to estimate the amount of space required to store data in a table:
-
Calculate the space required for the heap or clustered index following the instructions in Estimate the Size of a Heap or Estimate the Size of a Clustered Index.
-
For each nonclustered index, calculate the space required for it by following the instructions in Estimate the Size of a Nonclustered Index.
-
Add the values calculated in steps 1 and 2.
Estimate the Size of a Database
Estimate the Size of a Heap
Estimate the Size of a Clustered Index
Estimate the Size of a Nonclustered Index