| title | Validation Statuses |
|---|---|
| ms.custom | |
| ms.date | 03/01/2017 |
| ms.prod | sql |
| ms.prod_service | mds |
| ms.reviewer | |
| ms.technology | master-data-services |
| ms.topic | conceptual |
| ms.assetid | fc829d25-b3e8-4801-8a94-4df19a7a5971 |
| author | lrtoyou1223 |
| ms.author | lle |
[!INCLUDEappliesto-ss-xxxx-xxxx-xxx-md-winonly]
In the Version Management functional area, on the Validate Version page, the following statuses are possible.
| Status | Description |
|---|---|
| Waiting to be validated | All newly created members that are waiting to be validated. |
| Waiting to be revalidated | Existing members that are waiting to be validated. |
| Validation succeeded | Members that passed business rule validation. |
| Validation failed | Members that failed business rule validation. |
| Waiting for dependent member revalidation | Updated consolidated members waiting to be validated along with child members. |
Validate a Version against Business Rules (Master Data Services)
Versions (Master Data Services)