| title | Navigating Through Data | Microsoft Docs | ||||
|---|---|---|---|---|---|
| ms.prod | sql | ||||
| ms.prod_service | connectivity | ||||
| ms.technology | connectivity | ||||
| ms.custom | |||||
| ms.date | 01/19/2017 | ||||
| ms.reviewer | |||||
| ms.topic | conceptual | ||||
| helpviewer_keywords |
|
||||
| ms.assetid | 8d88c9aa-8ec8-4969-8fa1-1663fd29bfc4 | ||||
| author | MightyPen | ||||
| ms.author | genemi |
Recordset supports various methods and properties to navigate through the resultant dataset. We examine this functionality by going through a few scenarios with our sample Recordset objects.
This section contains the following topics.